Minnesota Boys' High School Hockey
1999 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.


SECTION 1AA

Rd Date Team 1 Team 2 Location PS Sc
Q 218 Faribault (8) Rochester Mayo (1) Graham 2 2-5
Q 218 Rochester Century (7) Albert Lea (2) Albert Lea 2 2-4
Q 218 Rochester John Marshall (6) Winona (3) Winona 2 4-3
Q 218 Owatonna (5) Austin (4) Austin 2 2-5
S 220 Austin (4) Rochester Mayo (1) Mayo C.C. 2 1-4
S 220 Rochester John Marshall (6) Albert Lea (2) Mayo C.C. 1 2-1
F 225 Rochester John Marshall (6) Rochester Mayo (1) Mariucci 2 4-5

SECTION 2AA

Rd Date Team 1 Team 2 Location PS Sc
1 216 St. Paul Central (9) St. Paul Como Park (8) Wakota 2 2-7
Q 218 St. Paul Como Park (8) Hastings (1) Aldrich 2 0-10
Q 218 St. Paul Harding (7) Cretin-Derham Hall (2) Aldrich 2 1-4
Q 218 South St Paul (6) Henry Sibley (3) Wakota 2 2-1
Q 218 Park of Cottage Grove (5) St. Paul Johnson (4) Wakota 1 1-5
S 223 St. Paul Johnson (4) Hastings (1) Aldrich 2 1-4
S 223 South St Paul (6) Cretin-Derham Hall (2) Aldrich 2 1-3
F 225 Cretin-Derham Hall (2) Hastings (1) Coliseum 2 0-4

SECTION 3AA

Rd Date Team 1 Team 2 Location PS Sc
1 216 Woodbury (9) Tartan (8) Aldrich 1 3-2
Q 220 Woodbury (9) Hill-Murray (1) Aldrich 2 0-6
Q 217 Mounds View (7) Roseville (2) Aldrich 2 4-7
Q 217 Stillwater (6) White Bear Lake (3) Aldrich 2 4-2
Q 220 Irondale (5) Centennial (4) Aldrich 2 2-1
S 224 Irondale (5) Hill-Murray (1) Coliseum 2 2-9
S 223 Stillwater (6) Roseville (2) Coliseum 2 0-4
F 226 Roseville (2) Hill-Murray (1) Coliseum 2 2-3

SECTION 4AA

Rd Date Team 1 Team 2 Location PS Sc
1 218 Mpls Edison/Henry/North (10) Coon Rapids (7) Champlin 2 0-10
1 218 Cooper (9) Champlin Park (8) Champlin 2 0-3
Q 220 Champlin Park (8) Blaine (1) Champlin 2 1-5
Q 220 Coon Rapids (7) Maple Grove (2) Champlin 2 0-3
Q 220 Osseo (6) Anoka (3) Champlin 2 3-1
Q 220 Armstrong (5) Park Center (4) Champlin 2 2-1
S 223 Armstrong (5) Blaine (1) Coliseum 2 1-7
S 224 Osseo (6) Maple Grove (2) Coliseum 2 1-5
F 226 Maple Grove (2) Blaine (1) Coliseum 2 1-4

SECTION 5AA

Rd Date Team 1 Team 2 Location PS Sc
1 216 Rosemount (9) Bloomington Kennedy (8) B.I.G 2 0-1
Q 218 Bloomington Kennedy (8) Eagan (1) Eagan 2 0-6
Q 218 Apple Valley (7) Bloomington Jefferson (2) B.I.G 2 0-5
Q 218 Lakeville (6) Burnsville (3) Burnsville 2 5-2
Q 218 Eastview (5) Holy Angels Academy (4) Richfield 2 1-6
S 220 Holy Angels Academy (4) Eagan (1) Braemer 1 6-3
S 220 Lakeville (6) Bloomington Jefferson (2) Braemer 2 3-4
F 224 Holy Angels Academy (4) Bloomington Jefferson (2) Mariucci 1 4-2

SECTION 6AA

Rd Date Team 1 Team 2 Location PS Sc
1 216 Delano (9) Chaska (8) Chaska 2 1-8
Q 218 Chaska (8) Wayzata (1) Plymouth 2 4-3
Q 218 Mpls South (7) Eden Prairie (2) Eden Prairie 2 1-7
Q 218 Mpls Southwest (6) Edina (3) Braemer 2 2-5
Q 218 Hopkins (5) Minnetonka (4) Minnetonka 2 1-2
S 220 Chaska (8) Minnetonka (4) B.I.G 2 0-4
S 220 Edina (3) Eden Prairie (2) B.I.G 2 1-4
F 224 Minnetonka (4) Eden Prairie (2) Mariucci 2 1-3

SECTION 7AA

Rd Date Team 1 Team 2 Location PS Sc
Q 219 St. Francis (8) Elk River (1) Elk River 2 1-12
Q 219 Grand Rapids (7) Hibbing (2) Hibbing 2 1-2
Q 219 Forest Lake (6) Greenway (3) Greenway 2 2-1
Q 219 Cloquet (5) Duluth East (4) Cloquet 2 3-5
S 223 Duluth East (4) Elk River (1) DECC 2 2-4
S 223 Forest Lake (6) Hibbing (2) DECC 2 2-3
F 225 Hibbing (2) Elk River (1) Hibbing 2 1-2

SECTION 8AA

Rd Date Team 1 Team 2 Location PS Sc
1 213 River Lakes (9) Brainerd (8)   2  
Q 216 Brainerd (8) Roseau (1)   2 2-6
Q 216 St. Cloud Tech (7) Moorhead (2)   2 2-1
Q 216 Willmar (6) St. Cloud Apollo (3)   2 2-5
Q 216 Bemidji (5) Alexandria (4)   2 2-3
S 220 Alexandria (4) Roseau (1) SCSU 2 1-5
S 220 St. Cloud Tech (7) St. Cloud Apollo (3) SCSU 2 1-6
F 225 St. Cloud Apollo (3) Roseau (1) SCSU 2 1-2

SECTION 1A

Rd Date Team 1 Team 2 Location PS Sc
1 216 Dodge County (13) LeSueur (4)   2 0-7
1 216 Waseca (12) New Ulm (5)   2 2-4
1 216 New Prague (11) Fairmont (6)   2 0-2
1 216 LaCrescent (10) Worthington (7)   2 2-3
1 216 Marshall (9) Mankato East (8)   2 1-4
Q 218 Mankato East (8) Red Wing (1) Red Wing 2 0-11
Q 218 Worthington (7) Rochester Lourdes (2) Roch. Graham 2 2-7
Q 218 Fairmont (6) Mankato West (3) Mankato 2 2-3
Q 218 New Ulm (5) LeSueur (4) LeSueur 2 3-4
S 220 LeSueur (4) Red Wing (1) Roch. Civic Ctr 2 1-5
S 220 Mankato West (3) Rochester Lourdes (2) Roch. Civic Ctr 2 1-2
F 225 Rochester Lourdes (2) Red Wing (1) Mariucci 2 2-3

SECTION 2A

Rd Date Team 1 Team 2 Location PS Sc
1 216 North Branch (E6) Pine City (E3) Pine City 2 0-9
1 216 Monticello (W6) St. Michael-Albertville (W3) St. Michael-Albertville 2 0-6
1 216 Moose Lake (E5) Proctor (E4) Proctor 2 1-8
1 216 Princeton (W5) St. Cloud Cathedral (W4) St. Cloud 2 6-1
Q 218 Proctor (E4) Hermantown (E1) Hermantown 2 3-4
Q 218 Princeton (W5) Cambridge (W1) Cambridge 2 1-3
Q 218 Pine City (E3) Chisago Lakes (E2) Chisago Lakes 2 3-0
Q 218 St. Michael-Albertville (W3) Mora (W2) Mora 2 1-3
S 220 Mora (W2) Hermantown (E1) MAC 2 1-7
S 220 Pine City (E3) Cambridge (W1) MAC 2 5-2
F 223 Pine City (E3) Hermantown (E1) Cloquet 2 1-4

SECTION 3A

Rd Date Team 1 Team 2 Location PS Sc
Q 219 Northfield (8) Mahtomedi (1) Aldrich 2 1-8
Q 219 St. Bernard's (7) St. Thomas Academy (2) Wakota 2 0-4
Q 219 Simley (6) Farmington (3) Wakota 2 1-4
Q 219 St. Paul Academy (5) North St. Paul (4) Aldrich 2 4-7
S 224 North St. Paul (4) Mahtomedi (1) Aldrich 2 2-4
S 224 Farmington (3) St. Thomas Academy (2) Aldrich 2 2-3
F 226 St. Thomas Academy (2) Mahtomedi (1) Aldrich 2 3-2

SECTION 4A

Rd Date Team 1 Team 2 Location PS Sc
1 216 Sauk Centre (12) Wadena (5) Wadena 2 0-10
1 216 Sartell (11) Crosby-Ironton (6) Crosby-Ironton 2 2-9
1 216 Morris Area (10) Luverne (7) Luverne 2 1-5
1 216 Long Prairie (9) Benson (8) Benson 2 4-5
Q 218 Benson (8) Fergus Falls (1) Fergus Falls 2 1-12
Q 218 Luverne (7) Sauk Rapids (2) Sauk Rapids 2 5-6
Q 218 Crosby-Ironton (6) Little Falls (3) Little Falls 2 1-6
Q 218 Wadena (5) Detroit Lakes (4) Detroit Lakes 2 0-5
S 223 Detroit Lakes (4) Fergus Falls (1) Alexandria 2 0-4
S 223 Little Falls (3) Sauk Rapids (2) Alexandria 1 6-2
F 226 Little Falls (3) Fergus Falls (1) Alexandria 2 1-7

SECTION 5A

Rd Date Team 1 Team 2 Location PS Sc
1 217 Brooklyn Center (10) Minnehaha Academy (7) Parade 2 2-6
1 217 Mpls Washburn (9) Fridley (8) Parade 1 5-3
Q 218 Mpls Washburn (9) Benilde-St. Margaret's (1) Parade 2 0-9
Q 220 Minnehaha Academy (7) St. Louis Park (2) Parade 2 0-3
Q 220 Richfield (6) Totino Grace (3) Parade 2 1-7
Q 218 Columbia Heights (5) Spring Lake Park (4) Parade 2 2-5
S 223 Spring Lake Park (4) Benilde-St. Margaret's (1) Parade 2 1-6
S 223 Totino Grace (3) St. Louis Park (2) Parade 1 6-3
F 225 Totino Grace (3) Benilde-St. Margaret's (1) Parade 2 2-5

SECTION 6A

Rd Date Team 1 Team 2 Location PS Sc
1 216 Annandale (10) Hutchinson (7) Litchfield 2 1-7
1 216 Shakopee (9) Litchfield (8) Litchfield 2 3-4
Q 220 Litchfield (8) Blake (1)   2 2-3
Q 219 Hutchinson (7) Breck (2)   2 2-4
Q 220 Orono (6) Buffalo (3)   2 5-3
Q 219 Mound-Westonka (5) Prior Lake (4)   1 4-5
S 223 Prior Lake (4) Blake (1) SCNHC 2 0-5
S 223 Orono (6) Breck (2) SCNHC 2 0-5
F 227 Breck (2) Blake (1) SCNHC 1 3-4

SECTION 7A

Rd Date Team 1 Team 2 Location PS Sc
1 216 Chisholm (N6) International Falls (N3) International Falls 2 0-7
1 216 Ely (N5) Virginia (N4) Virginia 2 2-4
1 216 Two Harbors (S5) Duluth Central (S4) Wessman 2 2-7
Q 218 Duluth Central (S4) Eveleth (N1) Eveleth 2 6-5
Q 218 Virginia (N4) Silver Bay (S1) Silver Bay 2 0-3
Q 218 Duluth Denfeld (S3) Mesabi East (N2) Mesabi East 2 6-8
Q 218 International Falls (N3) Duluth Marshall (S2) Wessman 2 3-1
S 220 Duluth Central (S4) International Falls (N3) Hibbing 2 2-4
S 220 Mesabi East (N2) Silver Bay (S1) Cloquet 2 1-4
F 223 International Falls (N3) Silver Bay (S1) Hibbing 2 1-5

SECTION 8A

Rd Date Team 1 Team 2 Location PS Sc
1 216 Indus (10) Park Rapids (7)   2 1-5
1 216 Bagley (9) Kittson Central (8)   2 2-6
Q 218 Kittson Central (8) Warroad (1) Thief River Falls 2 1-7
Q 219 Park Rapids (7) East Grand Forks (2) Thief River Falls 2 1-7
Q 219 Red Lake Falls (6) Crookston (3) Thief River Falls 2 1-3
Q 218 Lake of the Woods (5) Thief River Falls (4) Thief River Falls 2 1-3
S 220 Thief River Falls (4) Warroad (1) Thief River Falls 2 2-1
S 222 Crookston (3) East Grand Forks (2) Thief River Falls 2 1-4
F 225 Thief River Falls (4) East Grand Forks (2) Thief River Falls 2 1-2


[ Back to Archives ]

last updated august 19, 2005