Minnesota Boys' High School Hockey
2000 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.


Results of using each method to predict winners:
PageStat 117 26 .818
High Seed 111 32 .776
W/L pct. 98.5 44.5 .689

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
Q 224 Faribault (8) Rochester Mayo (1) 2 0-6
Q 224 Owatonna (7) Rochester J.M. (2) 2 2-3
Q 224 Winona (6) Lakeville (3) 2 1-2
Q 224 Rochester Century (5) Austin (4) 2 5-2
S 226 Rochester Century (5) Rochester Mayo (1) 2 0-4
S 226 Lakeville (3) Rochester J.M. (2) 1 4-3
F 302 Lakeville (3) Rochester Mayo (1) 2 2-3

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
1 219 St. Paul Arlington (10) Henry Sibley (7) 2 0-14
1 219 St Paul Harding (9) St Paul Como Park (8) 2 1-7
Q 222 St Paul Como Park (8) Hastings (1) 2 1-6
Q 222 Henry Sibley (7) Cretin-Derham Hall (2) 2 2-3
Q 222 Woodbury (6) St Paul Johnson (3) 2 2-6
Q 222 S St Paul (5) Park (C.G.) (4) 1 4-2
S 225 S St Paul (5) Hastings (1) 2 0-5
S 225 St Paul Johnson (3) Cretin-Derham Hall (2) 2 3-2
F 302 St Paul Johnson (3) Hastings (1) 2 2-3

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 223 Tartan (9) Mounds View (8) 2 2-3
Q 226 Mounds View (8) White Bear Lake (1) 2 0-4
Q 226 Stillwater (7) Hill-Murray (2) 2 0-2
Q 226 N St Paul (6) Roseville (3) 2 2-4
Q 226 Irondale (5) Centennial (4) 2 4-3
S 229 Irondale (5) White Bear Lake (1) 2 1-2
S 301 Roseville (3) Hill-Murray (2) 2 2-3
F 303 Hill-Murray (2) White Bear Lake (1) 2 2-0

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 224 Cooper (10) Anoka (7) 2 1-10
1 224 Champlin Park (9) Coon Rapids (8) 2 3-2
Q 226 Champlin Park (9) Elk River (1) 2 0-8
Q 226 Anoka (7) Park Center (2) 2 1-4
Q 226 Armstrong (6) Blaine (3) 2 2-10
Q 226 Maple Grove (5) Osseo (4) 2 1-4
S 229 Osseo (4) Elk River (1) 2 5-4
S 301 Blaine (3) Park Center (2) 1 4-3
F 303 Osseo (4) Blaine (3) 2 2-6

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 222 Mpls Edison (10) Eastview (7) 2 0-10
1 222 Mpls South (9) Mpls Southwest (8) 2 4-1
Q 224 Mpls South (9) Burnsville (1) 2 0-7
Q 224 Eastview (7) Apple Valley (2) 2 4-1
Q 224 Bloom Kennedy (6) Bloom Jefferson (3) 2 0-6
Q 224 Eagan (5) Holy Angels (4) 2 2-3
S 226 Holy Angels (4) Burnsville (1) 2 7-2
S 226 Eastview (7) Bloom Jefferson (3) 2 2-8
F 301 Holy Angels (4) Bloom Jefferson (3) 2 1-3

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
Q 224 Delano (8) Eden Prairie (1) 2 0-9
Q 224 Hopkins (7) Edina (2) 2 0-6
Q 224 Buffalo (6) Wayzata (3) 2 2-6
Q 223 Minnetonka (5) Chaska (4) 1 5-2
S 226 Minnetonka (5) Eden Prairie (1) 2 1-5
S 226 Wayzata (3) Edina (2) 2 3-8
F 301 Edina (2) Eden Prairie (1) 2 4-3

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
Q 224 St Francis (8) Duluth East (1) 2 0-5
Q 224 Grand Rapids (7) Greenway (2) 2 3-7
Q 224 Forest Lake (6) Cloquet (3) 2 2-5
Q 224 Hibbing (5) Brainerd (4) 1 7-0
S 226 Hibbing (5) Duluth East (1) 2 0-4
S 226 Cloquet (3) Greenway (2) 1 3-1
F 302 Cloquet (3) Duluth East (1) 2 1-4

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
Q 222 River Lakes (8) Roseau (1) 2 0-13
Q 222 St. Cloud Tech (7) St. Cloud Apollo (2) 2 1-0
Q 222 Alexandria (6) Bemidji (3) 2 1-2
Q 222 Willmar (5) Moorhead (4) 2 2-1
S 226 Willmar (5) Roseau (1) 2 1-5
S 226 St. Cloud Tech (7) Bemidji (3) 2 2-3
F 303 Bemidji (3) Roseau (1) 2 0-3

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 222 Worthington (14) Albert Lea (3) 2 0-6
1 222 Fairmont (13) Northfield (4) 2 2-11
1 222 Dodge County (12) Mankato West (5) 2 3-9
1 222 Waseca (11) Sleepy Eye (6) 2 1-2
1 222 Lacrescent (10) Windom (7) 2 0-6
1 222 Mankato East (9) Luverne (8) 2 1-6
Q 226 Luverne (8) Rochester Lourdes (1) 2 1-2
Q 226 Windom (7) New Ulm (2) 2 2-6
Q 226 Sleepy Eye (6) Albert Lea (3) 2 0-7
Q 226 Mankato West (5) Northfield (4) 2 2-5
S 229 Northfield (4) Rochester Lourdes (1) 2 0-5
S 229 Albert Lea (3) New Ulm (2) 2 5-4
F 304 Albert Lea (3) Rochester Lourdes (1) 2 3-4

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 222 North Branch (E6) Chisago Lakes (E3) 2 0-15
1 222 Moose Lake (E5) PIne City (E4) 2 2-3
1 222 Sartell (W6) Princeton (W3) 2 1-2
1 222 Mora (W5) St Cloud Cathedral (W4) 2 0-2
Q 224 St Cloud Cathedral (W4) Hermantown (E1) 2 1-8
Q 224 Princeton (W3) Proctor (E2) 2 0-8
Q 225 PIne City (E4) Sauk Rapids (W1) 2 0-6
Q 224 Chisago Lakes (E3) Cambridge (W2) 2 1-3
S 226 Cambridge (W2) Hermantown (E1) 2 2-7
S 226 Proctor (E2) Sauk Rapids (W1) 1 3-6
F 229 Sauk Rapids (W1) Hermantown (E1) 2 6-1

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 221 St Paul Academy (9) Simley (8) 2 0-6
Q 224 Simley (8) Farmington (1) 2 0-8
Q 224 Rosemount (7) Red Wing (2) 2 2-3
Q 224 Mahtomedi (6) St Thomas Academy (3) 2 1-4
Q 224 St Bernard's (5) Minnehaha Academy (4) 2 4-3
S 301 St Bernard's (5) Farmington (1) 2 1-2
S 301 St Thomas Academy (3) Red Wing (2) 2 8-2
F 303 St Thomas Academy (3) Farmington (1) 2 1-2

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 222 Pequot Lakes (11) Marshall (6) 2 3-10
1 222 Morris (10) Benson (7) 2 0-6
1 222 Long Prairie (9) Sauk Centre (8) 1 6-3
Q 224 Long Prairie (9) Fergus Falls (1) 2 2-8
Q 224 Benson (7) Detroit Lakes (2) 2 2-10
Q 224 Marshall (6) Wadena (3) 2 3-7
Q 224 Crosby-Ironton (5) Little Falls (4) 2 2-6
S 226 Little Falls (4) Fergus Falls (1) 2 3-10
S 226 Wadena (3) Detroit Lakes (2) 2 3-2
F 302 Wadena (3) Fergus Falls (1) 2 3-7

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
1 222 Columbia Heights (11) Spring Lake Park (6) 2 1-11
1 223 Mpls Washburn (10) St Louis Park (7) 2 2-5
1 223 Brooklyn Center (9) Fridley (8) 2 0-4
Q 226 Fridley (8) Breck (1) 2 2-9
Q 226 St Louis Park (7) Benilde-St Margaret's (2) 2 0-4
Q 224 Spring Lake Park (6) Blake (3) 2 7-10
Q 224 Richfield (5) Totino Grace (4) 2 2-3
S 229 Totino Grace (4) Breck (1) 2 2-5
S 229 Blake (3) Benilde-St Margaret's (2) 2 2-4
F 302 Benilde-St Margaret's (2) Breck (1) 2 2-4

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 222 Lesueur (11) Mound-Westonka (6) 2 0-5
1 222 Annandale (10) New Prague (7) 2 2-10
1 224 Monticello (9) Prior Lake (8) 1 0-2
Q 226 Prior Lake (8) Shakopee (1) 2 0-6
Q 226 New Prague (7) Orono (2) 2 4-6
Q 226 Mound-Westonka (6) Litchfield (3) 2 1-2
Q 226 St Michael-Albertville (5) Hutchinson (4) 2 3-4
S 229 Hutchinson (4) Shakopee (1) 2 8-4
S 229 Litchfield (3) Orono (2) 2 5-1
F 304 Hutchinson (4) Litchfield (3) 2 4-3

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 222 Ely (N6) Mesabi East (N3) 2 5-2
1 222 Chisholm (N5) Eveleth (N4) 2 3-5
1 222 Duluth Central (S5) Silver Bay (S4) 2 1-7
Q 224 Silver Bay (S4) International Falls (N1) 2 0-3
Q 224 Two Harbors (S3) Virginia (N2) 2 3-5
Q 224 Eveleth (N4) Duluth Marshall (S1) 2 1-6
Q 224 Ely (N6) Duluth Denfeld (S2) 2 7-2
S 226 Ely (N6) International Falls (N1) 2 2-3
S 226 Virginia (N2) Duluth Marshall (S1) 2 2-8
F 229 Duluth Marshall (S1) International Falls (N1) 2 3-4

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 222 Kittson Central (9) Bagley (8) 1 3-2
Q 224 Kittson Central (9) Warroad (1) 2 0-8
Q 225 Red Lake Falls (7) East Grand Forks (2) 2 2-4
Q 225 Crookston (6) Thief River Falls (3) 2 3-0
Q 224 Park Rapids (5) Lake of the Woods (4) 2 4-6
S 226 Lake of the Woods (4) Warroad (1) 2 0-4
S 228 Crookston (6) East Grand Forks (2) 2 2-1
F 302 Crookston (6) Warroad (1) 2 2-3


[ Back to Archives ]

last updated august 20, 2005