Minnesota Boys' High School Hockey
2001 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PageStat 109 33 .768
High Seed 106 36 .746
W/L pct. 109 33 .768

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 220 Dodge County (9) Winona (8) 2 1-7
Q 222 Winona (8) Austin (1) 2 1-5
Q 222 Faribault (7) Rochester Mayo (2) 2 1-4
Q 222 Rochester J.M. (6) Rochester Century (3) 2 1-2
Q 222 Lakeville (5) Owatonna (4) 2 4-5
S 224 Owatonna (4) Austin (1) 2 1-5
S 224 Rochester Century (3) Rochester Mayo (2) 2 4-0
F 301 Rochester Century (3) Austin (1) 2 3-4

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
1 217 St Paul Arlington (10) Henry Sibley (7) 2 0-7
1 217 St Paul Johnson (9) St Paul Harding (8) 2 4-3
Q 220 St Paul Johnson (9) Hastings (1) 2 1-4
Q 220 Henry Sibley (7) Cretin-Derham Hall (2) 2 2-7
Q 220 Woodbury (6) S St Paul (3) 1 7-3
Q 220 St Paul Como Park (5) Park (C.G.) (4) 2 4-6
S 223 Park (C.G.) (4) Hastings (1) 2 4-8
S 223 Woodbury (6) Cretin-Derham Hall (2) 2 0-6
F 301 Cretin-Derham Hall (2) Hastings (1) 2 3-6

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 221 Mounds View (9) Irondale (8) 1 4-6
Q 224 Irondale (8) White Bear Lake (1) 2 0-7
Q 224 N St Paul (7) Roseville (2) 2 1-7
Q 224 Stillwater (6) Hill-Murray (3) 2 2-5
Q 224 Tartan (5) Centennial (4) 2 2-5
S 227 Centennial (4) White Bear Lake (1) 2 1-4
S 228 Hill-Murray (3) Roseville (2) 2 2-3
F 302 Roseville (2) White Bear Lake (1) 2 1-2

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 222 Champlin Park (10) Park Center (7) 2 6-4
1 222 Cooper (9) Blaine (8) 2 0-2
Q 224 Blaine (8) Elk River (1) 2 2-7
Q 224 Champlin Park (10) Armstrong (2) 2 0-7
Q 224 Coon Rapids (6) Osseo (3) 2 3-4
Q 224 Maple Grove (5) Anoka (4) 2 2-1
S 227 Maple Grove (5) Elk River (1) 2 0-5
S 228 Osseo (3) Armstrong (2) 2 2-3
F 302 Armstrong (2) Elk River (1) 2 1-3

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 220 Mpls Edison (10) Mpls Southwest (7) 2 3-8
1 220 Eagan (9) Mpls South (8) 2 1-5
Q 222 Mpls South (8) Bloom. Jefferson (1) 2 0-5
Q 222 Mpls Southwest (7) Apple Valley (2) 2 0-4
Q 222 Bloom. Kennedy (6) Holy Angels (3) 2 1-11
Q 222 Burnsville (5) Eastview (4) 1 2-4
S 224 Eastview (4) Bloom. Jefferson (1) 2 2-1
S 224 Holy Angels (3) Apple Valley (2) 1 3-4
F 228 Eastview (4) Apple Valley (2) 2 7-3

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
1 220 Monticello (9) Delano (8) 1 3-2
Q 222 Monticello (9) Wayzata (1) 2 0-8
Q 222 Hopkins (7) Edina (2) 2 0-7
Q 222 Buffalo (6) Eden Prairie (3) 2 1-6
Q 222 Chaska (5) Minnetonka (4) 2 3-2
S 224 Chaska (5) Wayzata (1) 2 3-7
S 224 Eden Prairie (3) Edina (2) 2 6-3
F 228 Eden Prairie (3) Wayzata (1) 2 5-3

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
Q 222 St Francis (8) Greenway (1) 2 1-6
Q 222 Forest Lake (7) Duluth East (2) 2 0-4
Q 222 Brainerd (6) Cloquet (3) 2 2-6
Q 222 Grand Rapids (5) Hibbing (4) 2 1-2
S 224 Hibbing (4) Greenway (1) 2 1-7
S 224 Cloquet (3) Duluth East (2) 2 4-1
F 301 Cloquet (3) Greenway (1) 2 1-4

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
Q 220 River Lakes (8) Moorhead (1) 2 0-9
Q 220 Willmar (7) Bemidji (2) 2 1-4
Q 220 St Cloud Apollo (6) Roseau (3) 2 1-9
Q 220 St Cloud Tech (5) Alexandria (4) 2 2-3
S 224 Alexandria (4) Moorhead (1) 2 0-3
S 224 Roseau (3) Bemidji (2) 2 5-2
F 303 Roseau (3) Moorhead (1) 2 2-4

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 220 Lacrescent (13) Luverne (4) 2 0-12
1 220 Sleepy Eye (12) Mankato West (5) 2 2-7
1 220 Waseca (11) Albert Lea (6) 2 2-5
1 220 Fairmont (10) Mankato East (7) 2 3-6
1 220 Worthington (9) Windom (8) 1 2-1
Q 226 Worthington (9) Rochester Lourdes (1) 2 0-11
Q 226 Mankato East (7) New Ulm (2) 2 1-7
Q 226 Albert Lea (6) Northfield (3) 2 1-5
Q 226 Mankato West (5) Luverne (4) 1 2-3
S 227 Luverne (4) Rochester Lourdes (1) 2 1-8
S 227 Northfield (3) New Ulm (2) 1 3-2
F 303 Northfield (3) Rochester Lourdes (1) 2 1-6

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 220 Moose Lake (5E) Proctor (4E) 2 0-7
1 220 Sartell (6W) Mora (3W) 2 1-4
1 220 St Cloud Cathedral (5W) Cambridge (4W) 2 7-4
Q 222 St Cloud Cathedral (5W) Hermantown (1E) 2 1-5
Q 222 Proctor (4E) Princeton (1W) 2 0-5
Q 222 Mora (3W) Pine City (2E) 1 6-1
Q 222 Chisago Lakes (3E) Sauk Rapids (2W) 2 6-0
S 224 Chisago Lakes (3E) Hermantown (1E) 2 2-4
S 224 Mora (3W) Princeton (1W) 2 5-2
F 227 Mora (3W) Hermantown (1E) 2 0-7

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 219 St Bernard's (9) St Paul Academy (8) 2 1-2
Q 222 St Paul Academy (8) Red Wing (1) 2 0-8
Q 222 St Thomas Academy (7) Farmington (2) 2 0-4
Q 222 Simley (6) Mahtomedi (3) 2 5-9
Q 222 Rosemount (5) Minnehaha Academy (4) 1 4-0
S 228 Rosemount (5) Red Wing (1) 2 2-3
S 228 Mahtomedi (3) Farmington (2) 1 5-2
F 302 Mahtomedi (3) Red Wing (1) 2 3-1

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 217 Long Prairie (11) Wadena (6) 2 1-2
1 217 Pequot Lakes (10) Crosby-Ironton (7) 2 3-8
1 217 Morris (9) Benson (8) 2 3-6
Q 220 Benson (8) Detroit Lakes (1) 2 0-13
Q 220 Crosby-Ironton (7) Fergus Falls (2) 2 1-11
Q 220 Wadena (6) Little Falls (3) 2 7-6
Q 220 Marshall (5) Sauk Centre (4) 2 5-6
S 223 Sauk Centre (4) Detroit Lakes (1) 2 1-7
S 223 Wadena (6) Fergus Falls (2) 2 0-4
F 227 Fergus Falls (2) Detroit Lakes (1) 2 3-2

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
1 220 Columbia Heights (11) St Louis Park (6) 2 1-17
1 221 Mpls Washburn (10) Spring Lake Park (7) 2 0-7
1 221 Fridley (9) Brooklyn Center (8) 2 0-4
Q 224 Brooklyn Center (8) Breck (1) 2 1-10
Q 224 Spring Lake Park (7) Blake (2) 2 1-7
Q 222 St Louis Park (6) Totino Grace (3) 2 5-2
Q 222 Richfield (5) Benilde-St Margaret's (4) 2 0-3
S 227 Benilde-St Margaret's (4) Breck (1) 2 3-2
S 227 St Louis Park (6) Blake (2) 2 2-4
F 301 Benilde-St Margaret's (4) Blake (2) 2 5-1

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 220 Becker/Big Lake (10) Prior Lake (7) 2 0-8
1 220 Lesueur (9) New Prague (8) 2 0-7
Q 224 New Prague (8) Mound-Westonka (1) 2 0-2
Q 222 Prior Lake (7) Shakopee (2) 2 2-4
Q 224 St Michael-Albertville (6) Orono (3) 2 0-4
Q 224 Litchfield (5) Hutchinson (4) 2 5-4
S 227 Litchfield (5) Mound-Westonka (1) 2 0-3
S 227 Orono (3) Shakopee (2) 1 2-3
F 303 Shakopee (2) Mound-Westonka (1) 2 1-6

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 220 Chisholm (6N) Eveleth (3N) 2 5-2
1 220 Ely (5N) Virginia (4N) 1 5-6
1 220 Duluth Denfeld (5S) Two Harbors (4S) 1 5-4
Q 222 Duluth Denfeld (5S) International Falls (1N) 2 3-2
Q 222 Virginia (4N) Duluth Central (1S) 2 4-3
Q 222 Duluth Marshall (3S) Mesabi East (2N) 1 3-1
Q 222 Chisholm (6N) Silver Bay (2S) 2 0-2
S 226 Duluth Denfeld (5S) Silver Bay (2S) 1 2-4
S 226 Virginia (4N) Duluth Marshall (3S) 2 1-4
F 227 Duluth Marshall (3S) Silver Bay (2S) 1 3-1

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 220 Bagley (9) Kittson Central (8) 2 4-8
Q 222 Kittson Central (8) Lake of the Woods (1) 2 4-7
Q 223 Red Lake Falls (7) Park Rapids (2) 2 0-2
Q 223 Thief River Falls (6) East Grand Forks (3) 2 1-4
Q 222 Warroad (5) Crookston (4) 1 0-3
S 224 Crookston (4) Lake of the Woods (1) 2 4-3
S 226 East Grand Forks (3) Park Rapids (2) 1 3-0
F 301 Crookston (4) East Grand Forks (3) 2 0-4


[ Back to Archives ]

last updated august 21, 2005