Minnesota Boys' High School Hockey
2002 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PageStat 112 27 0.806
High Seed 112 27 0.806
W/L pct. 104.5 34.5 0.752

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 219 Dodge County (9) Winona (8) 2 3-4
Q 221 Winona (8) Rochester Mayo (1) 2 0-12
Q 221 Faribault (7) Austin (2) 2 0-7
Q 221 Rocheter J.M. (6) Lakeville (3) 2 0-2
Q 221 Owatonna (5) Rochester Century (4) 2 2-4
S 223 Rochester Century (4) Rochester Mayo (1) 2 2-1
S 223 Lakeville (3) Austin (2) 1 5-1
F 228 Rochester Century (4) Lakeville (3) 2 1-2

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
1 216 St Paul Arlington (10) Woodbury (7) 2 0-9
1 216 St Paul Harding (9) St Paul Como Park (8) 2 0-8
Q 219 St Paul Como Park (8) Roseville (1) 2 1-11
Q 219 Woodbury (7) Cretin-Derham Hall (2) 2 2-5
Q 219 South St Paul (5) Park (C.G.) (4) 2 4-6
Q 219 St Paul Johnson (6) Hastings (3) 2 0-7
S 222 Park (C.G.) (4) Roseville (1) 2 4-6
S 222 Hastings (3) Cretin-Derham Hall (2) 2 3-6
F 228 Cretin-Derham Hall (2) Roseville (1) 2 3-4

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 220 Tri-City (9) Irondale (8) 2 2-9
Q 223 Irondale (8) White Bear Lake (1) 2 0-6
Q 223 Tartan (7) Hill-Murray (2) 2 1-8
Q 223 Mounds View (6) Centennial (3) 2 0-3
Q 223 Stillwater (5) North St Paul (4) 2 1-6
S 226 North St Paul (4) White Bear Lake (1) 2 1-4
S 227 Centennial (3) Hill-Murray (2) 2 0-3
F 301 Hill-Murray (2) White Bear Lake (1) 2 4-1

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 221 Cooper (10) Park Center (7) 2 0-9
1 221 Champlin Park (9) Blaine (8) 2 3-1
Q 223 Champlin Park (9) Elk River (1) 2 1-7
Q 223 Park Center (7) Osseo (2) 2 3-4
Q 223 Anoka (6) Maple Grove (3) 2 2-5
Q 223 Coon Rapids (5) Armstrong (4) 2 0-2
S 226 Armstrong (4) Elk River (1) 2 1-2
S 227 Maple Grove (3) Osseo (2) 2 5-6
F 301 Osseo (2) Elk River (1) 2 3-4

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 219 Mpls South (10) Burnsville (7) 2 1-7
1 219 Mpls Edison (9) Mpls Washburn (8) 2 4-3
Q 221 Mpls Edison (9) Apple Valley (1) 2 1-10
Q 221 Burnsville (7) Holy Angels (2) 2 0-7
Q 221 Rosemount (6) Eastview (3) 2 1-3
Q 221 Bloom Kennedy (5) Eagan (4) 2 4-5
S 223 Eagan (4) Apple Valley (1) 2 0-7
S 223 Eastview (3) Holy Angels (2) 2 1-2
F 228 Holy Angels (2) Apple Valley (1) 2 3-1

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
1 219 Delano (10) Chaska (7) 2 0-7
1 219 Mpls Southwest (9) Hopkins (8) 2 1-7
Q 221 Hopkins (8) Bloom Jefferson (1) 2 0-4
Q 221 Chaska (7) Eden Prairie (2) 2 3-5
Q 221 Wayzata (6) Buffalo (3) 2 1-3
Q 221 Minnetonka (5) Edina (4) 2 2-1
S 223 Minnetonka (5) Bloom Jefferson (1) 2 2-3
S 223 Buffalo (3) Eden Prairie (2) 1 2-1
F 228 Buffalo (3) Bloom Jefferson (1) 2 1-3

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
Q 219 Cambridge (8) Duluth East (1) 2 0-7
Q 219 St. Francis (7) Cloquet (2) 2 0-15
Q 219 Brainerd (6) Forest Lake (3) 2 1-2
Q 219 Grand Rapids (5) Greenway (4) 2 1-7
S 223 Greenway (4) Duluth East (1) 1 1-3
S 223 Forest Lake (3) Cloquet (2) 2 1-3
F 228 Cloquet (2) Duluth East (1) 2 1-0

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
Q 219 River Lakes (8) Moorhead (1) 2 0-12
Q 219 Monticello (7) St Cloud Apollo (2) 2 0-7
Q 219 Bemidji (6) Alexandria (3) 2 2-8
Q 219 Roseau (5) St Cloud Tech (4) 2 4-3
S 223 Roseau (5) Moorhead (1) 2 1-4
S 223 Alexandria (3) St Cloud Apollo (2) 2 5-2
F 302 Alexandria (3) Moorhead (1) 2 0-5

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 221 Mankato West (E7) Albert Lea (E2) 2 2-4
1 221 Worthington (W7) Marshall (W2) 2 1-2
1 221 Lesueur (E6) Northfield (E3) 2 2-7
1 221 Fairmont (W6) Windom (W3) 2 0-6
1 221 Waseca (E5) Mankato East (E4) 2 4-5
1 221 Sleepy Eye (W5) Luverne (W4) 2 0-7
Q 223 Mankato East (E4) Rochester Lourdes (E1) 2 1-11
Q 223 Luverne (W4) New Ulm (W1) 2 0-2
Q 223 Windom (W3) Marshall (W2) 2 4-5
Q 223 Northfield (E3) Albert Lea (E2) 1 3-4
S 226 Marshall (W2) Rochester Lourdes (E1) 2 0-8
S 226 Albert Lea (E2) New Ulm (W1) 2 2-4
F 228 New Ulm (W1) Rochester Lourdes (E1) 2 1-2

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 219 Moose Lake (9) Sartell (8) 2 1-3
Q 221 Sartell (8) Princeton (1) 2 1-3
Q 221 Pine City (7) Duluth Denfeld (2) 2 3-1
Q 221 Proctor (6) Mora (3) 2 2-1
Q 221 St Cloud Cathedral (5) Sauk Rapids (4) 2 0-4
S 223 Sauk Rapids (4) Princeton (1) 1 0-3
S 223 Pine City (7) Proctor (6) 2 4-1
F 226 Pine City (7) Princeton (1) 2 2-3

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 218 Lacrescent (11) Farmington (6) 2 1-10
1 218 St Thomas Academy (10) Minnehaha Academy (7) 2 1-3
1 218 St Bernard's (9) Henry Sibley (8) 2 2-5
Q 221 Henry Sibley (8) Mahtomedi (1) 2 0-1
Q 221 Minnehaha Academy (7) Red Wing (2) 2 0-5
Q 221 Farmington (6) Simley (3) 2 4-2
Q 221 St Paul Academy (5) Chisago Lakes (4) 2 5-1
S 226 St Paul Academy (5) Mahtomedi (1) 2 3-7
S 226 Farmington (6) Red Wing (2) 2 1-8
F 301 Red Wing (2) Mahtomedi (1) 1 2-1

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 216 Pequot Lakes (9) Long Prairie (8) 2 2-5
Q 219 Long Prairie (8) Fergus Falls (1) 2 1-12
Q 219 Benson/Morris (7) Little Falls (2) 2 2-6
Q 219 Crosby-Ironton (6) Sauk Centre (3) 2 4-3
Q 219 Willmar (5) Wadena (4) 2 1-6
S 222 Wadena (4) Fergus Falls (1) 2 1-6
S 222 Crosby-Ironton (6) Little Falls (2) 2 1-5
F 226 Little Falls (2) Fergus Falls (1) 2 2-3

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
Q 221 Richfield (7) Blake (2) 2 2-4
Q 221 St Louis Park (6) Breck (3) 2 2-7
Q 220 Spring Lake Park (5) Benilde-St Margarets (4) 2 2-1
S 226 Spring Lake Park (5) Totino Grace (1) 2 0-3
S 226 Breck (3) Blake (2) 2 2-1
F 228 Breck (3) Totino Grace (1) 2 1-3

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 219 Becker-Big Lake (9) St Michael-Albertville (8) 2 2-5
Q 223 St Michael-Albertville (8) Orono (1) 2 1-4
Q 223 Litchfield (7) Shakopee (2) 2 1-4
Q 223 Mound-Westonka (6) Hutchinson (3) 2 3-2
Q 223 New Prague (5) Prior Lake (4) 2 1-2
S 226 Prior Lake (4) Orono (1) 2 1-2
S 226 Mound-Westonka (6) Shakopee (2) 2 3-6
F 301 Shakopee (2) Orono (1) 1 2-4

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 219 Chisholm (N6) Eveleth (N3) 2 2-9
1 219 Two Harbors (S6) Hermantown (S3) 2 1-9
1 219 Mesabi East (N5) Virginia (N4) 2 4-3
1 219 Ely (S5) Duluth Central (S4) 1 3-2
Q 221 Ely (S5) International Falls (N1) 2 2-3
Q 221 Mesabi East (N5) Duluth Marshall (S1) 2 4-7
Q 221 Hermantown (S3) Hibbing (N2) 2 4-3
Q 221 Eveleth (N3) Silver Bay (S2) 2 5-3
S 226 Eveleth (N3) International Falls (N1) 2 2-4
S 226 Hermantown (S3) Duluth Marshall (S1) 2 4-3
F 301 Hermantown (S3) International Falls (N1) 2 3-4

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 219 Bagley (10) Red Lake Falls (7) 2 1-6
1 219 Park Rapids (9) Kittson Central (8) 2 3-4
Q 221 Kittson Central (8) East Grand Forks (1) 2 4-9
Q 222 Red Lake Falls (7) Thief River Falls (2) 2 1-5
Q 222 Detroit Lakes (6) Warroad (3) 2 2-7
Q 221 Crookston (5) Lake of the Woods (4) 2 4-1
S 223 Crookston (5) East Grand Forks (1) 2 0-7
S 225 Warroad (3) Thief River Falls (2) 1 3-1
F 228 Warroad (3) East Grand Forks (1) 1 2-4


[ Back To Archives ]

last updated august 21, 2005