Minnesota Boys' High School Hockey
2003 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PageStat 115 24 .827
High Seed 108 31 .777
W/L pct. 91.5 47.5 .658

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 218 Dodge County (10) Faribault (7) 2 4-8
1 218 Fairmont (9) Winona (8) 2 5-2
Q 220 Fairmont (9) Rochester J.M. (1) 2 1-7
Q 220 Faribault (7) Austin (2) 2 1-9
Q 220 Rochester Mayo (6) Rochester Century (3) 2 2-3
Q 220 Lakeville (5) Owatonna (4) 1 5-1
S 222 Lakeville (5) Rochester J.M. (1) 1 4-0
S 222 Rochester Century (3) Austin (2) 1 3-1
F 227 Lakeville (5) Rochester Century (3) 1 3-2

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
1 215 St Paul Harding (10) Park (C.G.)(7) 2 0-11
1 215 St Paul Hawks (9) St Paul Johnson (8) 2 0-6
Q 218 St Paul Johnson (8) Roseville (1) 2 0-7
Q 218 Park (C.G.)(7) Cretin-Derham Hall (2) 2 0-6
Q 218 Woodbury (6) Hastings (3) 2 3-2
Q 218 St Paul Como Park (5) S St Paul (4) 2 0-2
S 221 S St Paul (4) Roseville (1) 2 2-6
S 221 Woodbury (6) Cretin-Derham Hall (2) 2 4-9
F 227 Cretin-Derham Hall (2) Roseville (1) 2 1-5

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 219 Tri-City (9) Irondale (8) 2 6-7
Q 222 Irondale (8) White Bear Lake (1) 2 0-9
Q 222 Stillwater (7) North St Paul (2) 2 1-3
Q 222 Tartan (6) Centennial (3) 2 1-7
Q 222 Mounds View (5) Hill-Murray (4) 2 4-6
S 225 Hill-Murray (4) White Bear Lake (1) 2 2-4
S 226 Centennial (3) North St Paul (2) 2 5-0
F 228 Centennial (3) White Bear Lake (1) 2 2-3

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 220 Cooper (10) Park Center (7) 2 2-6
1 220 Blaine (9) Champlin Park (8) 2 3-2
Q 222 Blaine (9) Anoka (1) 2 1-4
Q 222 Park Center (7) Elk River (2) 2 1-5
Q 222 Osseo (6) Coon Rapids (3) 2 3-4
Q 222 Maple Grove (5) Armstrong (4) 2 4-5
S 225 Armstrong (4) Anoka (1) 2 1-4
S 226 Coon Rapids (3) Elk River (2) 2 3-2
F 228 Coon Rapids (3) Anoka (1) 2 0-6

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 218 Mpls South (10) Rosemount (7) 2 2-8
1 218 Mpls Washburn (9) Mpls Edison (8) 2 1-3
Q 220 Mpls Edison (8) Holy Angels (1) 2 0-10
Q 220 Rosemount (7) Eastview (2) 2 0-13
Q 220 Burnsville (6) Apple Valley (3) 2 1-3
Q 220 Eagan (5) Bloom Kennedy (4) 2 4-2
S 222 Eagan (5) Holy Angels (1) 2 3-4
S 222 Apple Valley (3) Eastview (2) 2 1-2
F 227 Eastview (2) Holy Angels (1) 2 0-4

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
1 218 Delano (10) Buffalo (7) 2 0-7
1 218 Hopkins (9) Mpls Southwest (8) 1 7-1
Q 220 Hopkins (9) Edina (1) 2 0-6
Q 220 Buffalo (7) Eden Prairie (2) 2 3-5
Q 220 Minnetonka (6) Bloom. Jefferson (3) 2 4-3
Q 220 Chaska (5) Wayzata (4) 1 5-0
S 222 Chaska (5) Edina (1) 2 1-5
S 222 Minnetonka (6) Eden Prairie (2) 2 4-8
F 227 Eden Prairie (2) Edina (1) 1 6-0

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
Q 218 St Francis (8) Cloquet (1) 2 0-6
Q 218 Cambridge (7) Duluth East (2) 2 0-9
Q 218 Brainerd (6) Greenway (3) 2 1-6
Q 218 Forest Lake (5) Grand Rapids (4) 1 2-3
S 222 Grand Rapids (4) Cloquet (1) 2 5-2
S 222 Greenway (3) Duluth East (2) 2 1-6
F 227 Grand Rapids (4) Duluth East (2) 2 1-2

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
Q 218 Monticello (8) Moorhead (1) 2 1-13
Q 218 River Lakes (7) St Cloud Tech (2) 2 1-8
Q 218 St Cloud Apollo (6) Alexandria (3) 2 0-3
Q 218 Bemidji (5) Roseau (4) 1 3-1
S 222 Bemidji (5) Moorhead (1) 2 4-8
S 222 Alexandria (3) St Cloud Tech (2) 2 3-2
F 301 Alexandria (3) Moorhead (1) 2 0-3

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 220 Windom (12) New Ulm (5) 2 0-4
1 220 Worthington (11) Mankato East (6) 2 3-9
1 220 Luverne (10) Waseca (7) 2 1-4
1 220 Lesueur (9) Mankato West (8) 2 1-3
Q 222 Mankato West (8) Rochester Lourdes (1) 2 1-6
Q 222 Waseca (7) Albert Lea (2) 2 4-10
Q 222 Mankato East (6) Northfield (3) 2 0-6
Q 222 New Ulm (5) Marshall (4) 2 3-4
S 225 Marshall (4) Rochester Lourdes (1) 2 2-6
S 225 Northfield (3) Albert Lea (2) 1 1-2
F 227 Albert Lea (2) Rochester Lourdes (1) 2 2-5

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 218 Pine City (9) Duluth Denfeld (8) 2 2-5
Q 220 Duluth Denfeld (8) Sauk Rapids (1) 2 0-4
Q 220 Moose Lake (7) Princeton (2) 2 0-7
Q 220 Proctor (6) Sartell (3) 2 6-4
Q 220 Mora (5) St Cloud Cathedral (4) 2 1-2
S 222 St Cloud Cathedral (4) Sauk Rapids (1) 2 2-1
S 222 Proctor (6) Princeton (2) 2 1-7
F 225 St Cloud Cathedral (4) Princeton (2) 2 2-3

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 217 Lacrescent (11) Henry Sibley (6) 2 0-6
1 217 St Thomas Academy (10) Farmington (7) 2 3-1
1 217 Chisago Lakes (9) St Paul Academy (8) 2 4-3
Q 220 Chisago Lakes (9) Mahtomedi (1) 2 2-9
Q 220 St Thomas Academy (10) Simley (2) 2 0-5
Q 220 Henry Sibley (6) Red Wing (3) 2 3-1
Q 220 St Bernards (5) Minnehaha Academy (4) 2 0-2
S 225 Minnehaha Academy (4) Mahtomedi (1) 2 3-7
S 225 Henry Sibley (6) Simley (2) 2 2-6
F 228 Simley (2) Mahtomedi (1) 2 4-3

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 215 Crosby-Ironton (9) Long Prairie (8) 2 2-3
Q 218 Long Prairie (8) Fergus Falls (1) 2 0-7
Q 218 Pequot Lakes (7) Willmar (2) 2 0-5
Q 218 Benson/Morris (6) Sauk Centre (3) 2 3-8
Q 218 Little Falls (5) Wadena (4) 1 4-1
S 221 Little Falls (5) Fergus Falls (1) 2 1-3
S 221 Sauk Centre (3) Willmar (2) 2 1-4
F 225 Willmar (2) Fergus Falls (1) 2 2-5

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
Q 219 Andover (8) Blake (1) 2 0-9
Q 220 Spring Lake Park (7) St Louis Park (2) 2 2-3
Q 220 Richfield (6) Breck (3) 2 4-2
Q 219 Totino Grace (5) Benilde-St Margaret's (4) 2 2-6
S 225 Benilde-St Margaret's (4) Blake (1) 2 0-1
S 225 Richfield (6) St Louis Park (2) 2 2-6
F 227 St Louis Park (2) Blake (1) 2 4-2

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 218 Becker/Big Lake (9) Litchfield (8) 2 1-4
Q 222 Litchfield (8) Orono (1) 2 0-5
Q 222 St Michael-Albertville (7) Shakopee (2) 2 2-9
Q 222 New Prague (6) Prior Lake (3) 2 0-7
Q 222 Hutchinson (5) Mound-Westonka (4) 2 3-1
S 225 Hutchinson (5) Orono (1) 2 1-5
S 225 Prior Lake (3) Shakopee (2) 2 3-2
F 228 Prior Lake (3) Orono (1) 2 0-5

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 218 Two Harbors (S5) Silver Bay (S4) 2 2-8
1 218 Chisholm (N6) Eveleth (N3) 2 0-9
1 218 Mesabi East (N5) Virginia (N4) 2 1-6
1 218 Ely (S6) Hermantown (S3) 2 0-13
Q 220 Silver Bay (S4) International Falls (N1) 2 0-5
Q 220 Eveleth (N3) Duluth Central (S2) 1 1-4
Q 220 Virginia (N4) Duluth Marshall (S1) 2 2-1
Q 220 Hermantown (S3) Hibbing (N2) 2 2-4
S 222 Duluth Central (S2) International Falls (N1) 2 1-8
S 222 Virginia (N4) Hibbing (N2) 2 1-2
F 225 Hibbing (N2) International Falls (N1) 2 1-0

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 218 Bagley (10) Detroit Lakes (7) 2 2-13
1 218 Red Lake Falls (9) Park Rapids (8) 1 4-3
Q 220 Red Lake Falls (9) Warroad (1) 2 0-7
Q 221 Detroit Lakes (7) Thief River Falls (2) 2 1-8
Q 221 Crookston (6) East Grand Forks (3) 2 0-3
Q 220 Kittson Central (5) Lake of the Woods (4) 2 2-6
S 222 Lake of the Woods (4) Warroad (1) 2 1-5
S 224 East Grand Forks (3) Thief River Falls (2) 2 1-3
F 227 Thief River Falls (2) Warroad (1) 2 1-3


[ Back to Archives ]

last updated august 21, 2005