Minnesota Boys' High School Hockey
2004 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PageStat 121 19 0.864
High Seed 115 25 0.821
W/L pct. 97 43 0.693

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 224 Winona (10) Farmington (7) 2 0-6
1 224 Worthington (9) Faribault (8) 2 2-8
Q 226 Faribault (8) Rochester J.M. (1) 2 1-8
Q 226 Farmington (7) Lakeville (2) 2 0-5
Q 226 Austin (6) Rochester Mayo (3) 2 3-2
Q 226 Owatonna (5) Rochester Century (4) 2 2-7
S 228 Rochester Century (4) Rochester J.M. (1) 2 2-1
S 228 Austin (6) Lakeville (2) 2 0-6
F 304 Rochester Century (4) Lakeville (2) 2 2-4

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
1 221 Henry Sibley (9) Park (C.G.) (8) 2 1-3
Q 224 Park (C.G.) (8) Tartan (1) 2 3-8
Q 224 St Paul Hawks (7) Hastings (2) 2 2-5
Q 224 St Paul Como Park (6) St Paul Johnson (3) 2 0-4
Q 224 Cretin-Derham Hall (5) Woodbury (4) 2 5-0
S 227 Cretin-Derham Hall (5) Tartan (1) 2 3-4
S 227 St Paul Johnson (3) Hastings (2) 1 5-1
F 304 St Paul Johnson (3) Tartan (1) 2 2-5

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 225 Irondale (9) Tri-City (8) 2 5-10
Q 228 Tri-City (8) Centennial (1) 2 2-9
Q 228 Stillwater (6) Hill-Murray (3) 2 0-5
Q 228 N St Paul (7) White Bear Lake (2) 2 1-3
Q 228 Roseville (5) Mounds View (4) 1 6-5
S 303 Roseville (5) Centennial (1) 2 2-9
S 301 Hill-Murray (3) White Bear Lake (2) 2 5-4
F 305 Hill-Murray (3) Centennial (1) 2 2-3

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 226 Park Center (9) Blaine (8) 1 2-1
1 226 Cooper (10) Coon Rapids (7) 2 0-7
Q 228 Park Center (9) Elk River (1) 2 2-3
Q 228 Coon Rapids (7) Maple Grove (2) 2 1-9
Q 228 Champlin Park (6) Osseo (3) 2 3-2
Q 228 Armstrong (5) Anoka (4) 2 1-4
S 301 Anoka (4) Elk River (1) 2 0-2
S 303 Champlin Park (6) Maple Grove (2) 2 1-5
F 305 Maple Grove (2) Elk River (1) 2 2-3

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 224 Mpls Washburn (9) Mpls South (8) 2 5-2
Q 226 Mpls Washburn (9) Holy Angels (1) 2 1-14
Q 226 Rosemount (7) Apple Valley (2) 2 1-3
Q 226 Bloom Kennedy (6) Eastview (3) 2 0-2
Q 226 Burnsville (5) Eagan (4) 2 1-4
S 228 Eagan (4) Holy Angels (1) 2 5-6
S 228 Eastview (3) Apple Valley (2) 2 3-2
F 304 Eastview (3) Holy Angels (1) 2 2-4

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
1 224 Mpls Southwest (10) Prior Lake (7) 2 1-6
1 224 Buffalo (9) Hopkins (8) 1 5-4
Q 226 Buffalo (9) Wayzata (1) 2 0-11
Q 226 Prior Lake (7) Bloom Jefferson (2) 2 1-6
Q 226 Minnetonka (6) Eden Prairie (3) 2 4-3
Q 226 Chaska (5) Edina (4) 2 1-4
S 228 Edina (4) Wayzata (1) 2 0-4
S 228 Minnetonka (6) Bloom Jefferson (2) 2 3-2
F 304 Minnetonka (6) Wayzata (1) 2 3-6

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
Q 224 St Francis (8) Duluth East (1) 2 1-10
Q 224 Cambridge (7) Grand Rapids (2) 2 2-7
Q 224 Forest Lake (6) Brainerd (3) 2 1-4
Q 224 Greenway (5) Cloquet (4) 2 2-6
S 228 Cloquet (4) Duluth East (1) 2 1-5
S 228 Brainerd (3) Grand Rapids (2) 2 1-7
F 304 Grand Rapids (2) Duluth East (1) 2 2-5

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
Q 224 Monticello (8) Moorhead (1) 2 0-27
Q 224 River Lakes (7) St Cloud Tech (2) 2 0-6
Q 224 St Cloud Apollo (6) Alexandria (3) 2 1-5
Q 224 Bemidji (5) Roseau (4) 1 4-5
S 228 Alexandria (3) St Cloud Tech (2) 2 2-3
S 228 Roseau (4) Moorhead (1) 2 1-9
F 306 St Cloud Tech (2) Moorhead (1) 2 2-6

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 223 Sleepy Eye (11) Waseca (6) 2 2-10
1 223 Luverne (10) Dodge County (7) 2 2-6
1 223 Fairmont (9) Windom (8) 2 3-5
Q 226 Windom (8) Mankato East (1) 2 1-8
Q 226 Dodge County (7) Albert Lea (2) 2 1-9
Q 226 Waseca (6) New Ulm (3) 2 2-3
Q 226 Mankato West (5) Marshall (4) 2 2-0
S 228 Mankato West (5) Mankato East (1) 2 1-9
S 228 New Ulm (3) Albert Lea (2) 2 3-6
F 305 Albert Lea (2) Mankato East (1) 1 5-4

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 224 Moose Lake (11) Duluth Denfeld (6) 2 1-11
1 224 Duluth Central (10) Proctor (7) 1 6-5
1 224 Sartell (9) Pine City (8) 2 3-4
Q 226 Pine City (8) Duluth Marshall (1) 2 0-4
Q 226 Duluth Central (10) St Cloud Cathedral (2) 2 2-3
Q 226 Duluth Denfeld (6) Mora (3) 2 1-8
Q 226 Sauk Rapids (5) Princeton (4) 2 4-3
S 228 Sauk Rapids (5) Duluth Marshall (1) 2 0-5
S 228 Mora (3) St Cloud Cathedral (2) 2 0-6
F 304 St Cloud Cathedral (2) Duluth Marshall (1) 2 3-1

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 223 Northfield (10) Minnehaha Academy (7) 2 4-5
1 223 Lacrescent (9) St Paul Academy (8) 2 3-4
Q 226 St Paul Academy (8) S St Paul (1) 2 2-12
Q 226 Minnehaha Academy (7) Red Wing (2) 2 0-5
Q 226 Simley (6) St Thomas Academy (3) 2 2-8
Q 226 St Bernards (5) Rochester Lourdes (4) 2 1-5
S 303 Rochester Lourdes (4) S St Paul (1) 2 1-2
S 303 St Thomas Academy (3) Red Wing (2) 2 3-4
F 305 Red Wing (2) S St Paul (1) 2 0-3

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
Q 224 Crosby-Ironton (8) Wadena (1) 2 0-14
Q 224 Pequot Lakes (7) Willmar (2) 2 2-4
Q 224 Prairie Centre (6) Little Falls (3) 2 0-6
Q 224 Benson/Morris (5) Fergus Falls (4) 2 1-2
S 227 Fergus Falls (4) Wadena (1) 2 1-2
S 227 Little Falls (3) Willmar (2) 2 4-3
F 305 Little Falls (3) Wadena (1) 2 1-2

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
1 225 Rogers (11) Mahtomedi (6) 2 0-9
1 225 Andover (10) Spring Lake Park (7) 2 2-4
1 224 Mpls Edison (9) Chisago Lakes (8) 2 2-5
Q 226 Chisago Lakes (8) Breck (1) 2 1-12
Q 227 Spring Lake Park (7) St Louis Park (2) 2 5-2
Q 227 Mahtomedi (6) Blake (3) 2 1-2
Q 226 Totino Grace (5) Benilde-St Margarets (4) 2 3-2
S 301 Totino Grace (5) Breck (1) 2 2-6
S 301 Spring Lake Park (7) Blake (3) 2 1-10
F 304 Blake (3) Breck (1) 2 3-5

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 224 Becker/Big Lake (12) Litchfield (5) 2 0-8
1 224 Holy Family Catholic (11) Hutchinson (6) 2 0-4
1 224 St Michael-Albertville (10) Mound-Westonka (7) 2 2-3
1 224 Delano (9) Lesueur (8) 1 4-2
Q 228 Delano (9) Orono (1) 2 0-7
Q 228 Mound-Westonka (7) Shakopee (2) 2 0-4
Q 228 Hutchinson (6) New Prague (3) 2 3-6
Q 228 Litchfield (5) Richfield (4) 2 3-2
S 303 Litchfield (5) Orono (1) 2 1-8
S 303 New Prague (3) Shakopee (2) 2 2-3
F 305 Shakopee (2) Orono (1) 2 2-6

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 224 Chisholm (10) Two Harbors (7) 2 2-11
1 224 Mesabi East (9) Ely (8) 2 6-7
Q 226 Ely (8) Virginia (1) 2 2-9
Q 226 Two Harbors (7) Hermantown (2) 2 0-10
Q 226 Silver Bay (6) Intl Falls (3) 2 0-3
Q 226 Eveleth (5) Hibbing (4) 2 1-9
S 228 Hibbing (4) Virginia (1) 2 5-4
S 228 Intl Falls (3) Hermantown (2) 2 2-6
F 303 Hibbing (4) Hermantown (2) 2 3-2

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 224 Bagley (10) Kittson Central (7) 2 1-10
1 224 Red Lake Falls (9) Detroit Lakes (8) 2 1-7
Q 226 Detroit Lakes (8) Warroad (1) 2 0-12
Q 227 Kittson Central (7) Lake of the Woods (2) 2 1-8
Q 227 Crookston (6) East Grand Forks (3) 2 1-3
Q 226 Park Rapids (5) Thief River Falls (4) 2 4-7
S 228 Thief River Falls (4) Warroad (1) 2 1-3
S 301 East Grand Forks (3) Lake of the Woods (2) 2 1-7
F 304 Lake of the Woods (2) Warroad (1) 2 3-4


[ Back to archives ]

last updated march 6, 2004