Minnesota Boys' High School Hockey
2005 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PageStat 123 17 0.879
High Seed 123 17 0.879
W/L pct. 109 31 0.779

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 215 Winona (10) Faribault (7) 2 1-12
1 215 Worthington (9) Austin (8) 2 3-6
Q 217 Austin (8) Rochester Century (1) 2 1-3
Q 217 Faribault (7) Rochester J.M.(2) 2 0-6
Q 217 Owatonna (6) Lakeville (3) 2 1-8
Q 217 Farmington (5) Rochester Mayo (4) 2 4-5
S 219 Rochester Mayo (4) Rochester Century (1) 2 3-4
S 219 Lakeville (3) Rochester J.M.(2) 1 4-6
F 224 Rochester J.M.(2) Rochester Century (1) 2 3-5

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
1 212 Henry Sibley (9) St Paul Hawks (8) 1 2-1
Q 215 Henry Sibley (9) Hastings (1) 2 0-4
Q 215 Park (C.G.) (7) Tartan (2) 2 0-3
Q 215 St Paul Johnson (6) Woodbury (3) 2 4-10
Q 215 St Paul Como Park (5) Cretin-Derham Hall (4) 2 1-6
S 218 Cretin-Derham Hall (4) Hastings (1) 2 3-2
S 218 Woodbury (3) Tartan (2) 2 2-4
F 224 Cretin-Derham Hall (4) Tartan (2) 2 2-3

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 216 Tri-City (9) Irondale (8) 2 3-10
Q 219 Irondale (8) White Bear Lake (1) 2 2-4
Q 219 Stillwater (7) Centennial (2) 2 2-3
Q 219 Mounds View (6) Roseville (3) 2 2-5
Q 219 N St Paul (5) Hill-Murray (4) 2 5-4
S 222 N St Paul (5) White Bear Lake (1) 2 1-7
S 223 Roseville (3) Centennial (2) 2 2-8
F 225 Centennial (2) White Bear Lake (1) 1 3-5

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 217 Park Center (10) Coon Rapids (7) 2 2-3
1 217 Cooper (9) Anoka (8) 2 2-5
Q 219 Anoka (8) Elk River (1) 2 0-8
Q 219 Coon Rapids (7) Osseo (2) 2 0-7
Q 219 Armstrong (6) Blaine (3) 2 1-5
Q 219 Champlin Park (5) Maple Grove (4) 2 1-5
S 222 Maple Grove (4) Elk River (1) 2 3-4
S 223 Blaine (3) Osseo (2) 2 1-3
F 225 Osseo (2) Elk River (1) 1 1-4

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 215 Mpls Washburn (10) Bloom Kennedy (7) 2 1-9
1 215 Mpls Edison (9) Mpls South (8) 2 1-5
Q 217 Mpls South (8) Holy Angels (1) 2 1-12
Q 217 Bloom Kennedy (7) Apple Valley (2) 2 1-2
Q 217 Rosemount (6) Burnsville (3) 2 2-5
Q 217 Eastview (5) Eagan (4) 2 5-1
S 219 Eastview (5) Holy Angels (1) 2 1-6
S 219 Burnsville (3) Apple Valley (2) 2 2-5
F 224 Apple Valley (2) Holy Angels (1) 2 2-4

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
1 215 Mpls Southwest (10) Buffalo (7) 2 0-13
1 215 Prior Lake (9) Hopkins (8) 2 1-6
Q 217 Hopkins (8) Bloom Jefferson (1) 2 1-8
Q 217 Buffalo (7) Wayzata (2) 2 1-8
Q 217 Minnetonka (6) Eden Prairie (3) 2 2-4
Q 217 Chaska (5) Edina (4) 2 1-5
S 219 Edina (4) Bloom Jefferson (1) 2 1-3
S 219 Eden Prairie (3) Wayzata (2) 1 6-3
F 224 Eden Prairie (3) Bloom Jefferson (1) 2 0-5

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
Q 215 St Francis (8) Cloquet (1) 2 0-7
Q 215 Cambridge (7) Duluth East (2) 2 0-9
Q 215 Greenway (6) Forest Lake (3) 2 2-6
Q 215 Brainerd (5) Grand Rapids (4) 2 2-5
S 219 Grand Rapids (4) Cloquet (1) 2 1-5
S 219 Forest Lake (3) Duluth East (2) 2 1-4
F 224 Duluth East (2) Cloquet (1) 1 3-2

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
Q 215 Monticello (8) Moorhead (1) 2 0-15
Q 215 River Lakes (7) Roseau (2) 2 1-8
Q 215 St Cloud Apollo (6) St Cloud Tech (3) 2 0-6
Q 215 Bemidji (5) Alexandria (4) 2 2-3
S 219 Alexandria (4) Moorhead (1) 2 1-5
S 219 St Cloud Tech (3) Roseau (2) 2 4-5
F 224 Roseau (2) Moorhead (1) 2 3-6

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 215 Sleepy Eye (11) Dodge County (6) 2 2-9
1 215 Fairmont (10) Mankato West (7) 2 3-8
1 215 Luverne (9) Windom (8) 2 0-3
Q 217 Windom (8) Albert Lea (1) 2 1-8
Q 217 Mankato West (7) Mankato East (2) 2 1-4
Q 217 Dodge County (6) New Ulm (3) 2 3-4
Q 217 Waseca (5) Marshall (4) 2 0-2
S 219 Marshall (4) Albert Lea (1) 2 1-7
S 219 New Ulm (3) Mankato East (2) 2 2-5
F 224 Mankato East (2) Albert Lea (1) 2 3-7

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 215 North Branch (12) Proctor (5) 2 1-8
1 215 Mora (11) Sartell (6) 2 0-8
1 215 Duluth Central (10) Princeton (7) 2 0-9
1 215 Moose Lake (9) Pine City (8) 2 1-4
Q 217 Pine City (8) Duluth Marshall (1) 2 0-13
Q 217 Princeton (7) Duluth Denfeld (2) 2 1-2
Q 217 Sartell (6) St Cloud Cathedral (3) 2 1-3
Q 217 Proctor (5) Sauk Rapids (4) 2 1-7
S 219 Sauk Rapids (4) Duluth Marshall (1) 2 0-4
S 219 St Cloud Cathedral (3) Duluth Denfeld (2) 1 3-1
F 224 St Cloud Cathedral (3) Duluth Marshall (1) 2 1-6

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 215 Lacrescent (10) S St Paul (7) 2 1-9
1 215 St Paul Academy (9) St Bernards (8) 2 4-1
Q 217 St Paul Academy (9) St Thomas Academy (1) 2 0-10
Q 217 S St Paul (7) Rochester Lourdes (2) 2 1-2
Q 217 Minnehaha Academy (6) Red Wing (3) 2 2-5
Q 217 Northfield (5) Simley (4) 2 6-2
S 222 Northfield (5) St Thomas Academy (1) 2 3-5
S 222 Red Wing (3) Rochester Lourdes (2) 2 1-2
F 225 Rochester Lourdes (2) St Thomas Academy (1) 2 1-2

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
Q 215 Crosby-Ironton (8) Little Falls (1) 2 0-1 (forfeit)
Q 215 Pequot Lakes (7) Wadena (2) 2 0-5
Q 215 Benson/Morris (6) Fergus Falls (3) 2 1-8
Q 215 Willmar (5) Prairie Centre (4) 1 5-7
S 218 Prairie Centre (4) Little Falls (1) 2 4-7
S 218 Fergus Falls (3) Wadena (2) 1 4-5
F 222 Wadena (2) Little Falls (1) 2 1-4

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
1 216 Rogers (10) Spring Lake Park (7) 2 1-8
1 216 Chisago Lakes (9) Andover (8) 2 2-4
Q 218 Andover (8) Breck (1) 2 0-6
Q 218 Spring Lake Park (7) Blake (2) 2 1-7
Q 217 St Louis Park (6) Totino Grace (3) 2 2-3
Q 217 Mahtomedi (5) Benilde-St Margarets (4) 2 0-4
S 222 Benilde-St Margarets (4) Breck (1) 2 0-2
S 222 Totino Grace (3) Blake (2) 1 2-1
F 224 Totino Grace (3) Breck (1) 2 5-1

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 215 Becker-Big Lake (12) Shakopee (5) 2 1-9
1 215 Hutchinson (11) St Michael-Albertville (6) 2 1-2
1 215 Holy Family Catholic (10) Delano (7) 2 0-2
1 215 Lesueur (9) Litchfield (8) 2 3-7
Q 219 Litchfield (8) Orono (1) 2 1-5
Q 219 Delano (7) Richfield (2) 2 1-3
Q 219 St Michael-Albertville (6) Mound-Westonka (3) 2 1-4
Q 219 Shakopee (5) New Prague (4) 1 2-1
S 222 Shakopee (5) Orono (1) 2 2-1
S 222 Mound-Westonka (3) Richfield (2) 2 4-2
F 225 Shakopee (5) Mound-Westonka (3) 2 2-1

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 215 Chisholm (9) Ely (8) 2 2-7
Q 217 Ely (8) Virginia (1) 2 1-9
Q 217 Intl Falls (7) Hermantown (2) 2 0-8
Q 217 Two Harbors (6) Hibbing (3) 2 1-5
Q 217 Eveleth (5) Silver Bay (4) 2 6-7
S 219 Silver Bay (4) Virginia (1) 2 2-7
S 219 Hibbing (3) Hermantown (2) 2 5-1
F 223 Hibbing (3) Virginia (1) 1 3-5

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 215 Bagley (10) Kittson Central (7) 2 2-3
1 215 Red Lake Falls (9) Park Rapids (8) 2 0-6
Q 217 Park Rapids (8) Warroad (1) 2 0-13
Q 218 Kittson Central (7) Thief River Falls (2) 2 2-11
Q 218 Detroit Lakes (7) Lake of the Woods (3) 2 1-2
Q 217 Crookston (5) East Grand Forks (4) 2 2-1
S 219 Crookston (5) Warroad (1) 2 1-9
S 221 Lake of the Woods (3) Thief River Falls (2) 2 2-3
F 224 Thief River Falls (2) Warroad (1) 2 1-4


[ Back to Archives]

last updated august 21, 2005