Minnesota Boys' High School Hockey
2006 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final; "PS" indicates the team number picked to win that particular game using the PS2 system.

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PS2 118 23 0.837
High Seed 116 25 0.823
W/L pct. 101 40 0.716

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Winona (8) Worthington 2 7-3
1 221 (10) Fairmont (7) Dodge County 2 1-8
Q 223 (5) Farmington (4) Rochester J.M. 1 3-6
Q 223 (6) Owatonna (3) Rochester Mayo 2 1-8
Q 223 (7) Dodge County (2) Rochester Century 2 2-6
Q 223 (9) Winona (1) Lakeville North 2 0-9
S 225 (3) Rochester Mayo (2) Rochester Century 2 2-3
S 225 (4) Rochester J.M. (1) Lakeville North 2 1-6
F 302 (2) Rochester Century (1) Lakeville North 2 4-5

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
Q 221 (5) Tartan (4) St Paul Johnson 2 0-3
Q 221 (6) Park (C.G.) (3) Woodbury 2 2-3
Q 221 (7) Henry Sibley (2) Hastings 2 1-8
Q 221 (8) St Paul Senators (1) Cretin-Derham Hall 2 1-9
S 224 (3) Woodbury (2) Hastings 2 5-4
S 224 (4) St Paul Johnson (1) Cretin-Derham Hall 2 0-3
F 302 (3) Woodbury (1) Cretin-Derham Hall 2 2-3

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 222 (9) Tri-City (8) Mounds View 2 0-6
Q 225 (5) N St Paul (4) Roseville 2 0-4
Q 225 (6) Stillwater (3) White Bear Lake 2 2-3
Q 225 (7) Irondale (2) Centennial 2 2-10
Q 225 (8) Mounds View (1) Hill-Murray 2 0-6
S 301 (3) White Bear Lake (2) Centennial 2 5-2
S 228 (4) Roseville (1) Hill-Murray 2 1-5
F 303 (3) White Bear Lake (1) Hill-Murray 2 4-5

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 223 (9) Park Center (8) Anoka 2 1-4
1 223 (10) Cooper (7) Coon Rapids 2 6-2
Q 225 (5) Osseo (4) Maple Grove 2 1-5
Q 225 (6) Champlin Park (3) Armstrong 2 2-5
Q 225 (10) Cooper (2) Wayzata 2 0-6
Q 225 (8) Anoka (1) Blaine 2 3-6
S 301 (3) Armstrong (2) Wayzata 2 1-3
S 228 (4) Maple Grove (1) Blaine 2 3-8
F 303 (2) Wayzata (1) Blaine 2 4-5

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Mpls South (8) Mpls Washburn 1 6-1
Q 223 (5) Rosemount (4) Apple Valley 2 0-3
Q 223 (6) Eastview (3) Burnsville 2 5-1
Q 223 (7) Bloom Kennedy (2) Eagan 2 1-2
Q 223 (9) Mpls South (1) Holy Angels 2 2-14
S 225 (6) Eastview (2) Eagan 2 1-4
S 225 (4) Apple Valley (1) Holy Angels 2 4-3
F 302 (4) Apple Valley (2) Eagan 1 1-2

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Mpls Southwest (8) Hopkins 2 3-6
Q 223 (5) Benilde-St Margarets (4) Edina 1 7-2
Q 223 (6) Chaska (3) Minnetonka 2 2-3
Q 223 (7) Prior Lake (2) Eden Prairie 2 1-10
Q 223 (8) Hopkins (1) Bloom Jefferson 2 2-5
S 225 (3) Minnetonka (2) Eden Prairie 2 6-0
S 225 (5) Benilde-St Margarets (1) Bloom Jefferson 2 1-3
F 302 (3) Minnetonka (1) Bloom Jefferson 2 3-2

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
1 218 (9) St Francis (8) Cambridge 1 4-2
Q 221 (5) Brainerd (4) Cloquet 2 2-3
Q 221 (6) Forest Lake (3) Elk River 2 3-6
Q 221 (7) Andover (2) Grand Rapids 2 0-6
Q 221 (9) St Francis (1) Duluth East 2 0-4
S 225 (3) Elk River (2) Grand Rapids 1 2-3
S 225 (4) Cloquet (1) Duluth East 2 1-0
F 302 (4) Cloquet (2) Grand Rapids 1 3-5

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
1 218 (9) Becker/Big Lake (8) Monticello 2 3-13
Q 221 (5) Bemidji (4) Buffalo 2 1-4
Q 221 (6) St Cloud Apollo (3) St Cloud Tech 2 1-4
Q 221 (7) River Lakes (2) Roseau 2 0-9
Q 221 (8) Monticello (1) Moorhead 2 1-12
S 225 (3) St Cloud Tech (2) Roseau 2 2-8
S 225 (4) Buffalo (1) Moorhead 2 1-2
F 303 (2) Roseau (1) Moorhead 2 4-0

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Luverne (8) Windom 2 1-7
1 221 (10) Sleepy Eye (7) Waseca 2 1-9
1 221 (11) Redwood Valley (6) Mankato West 2 0-10
Q 223 (5) New Ulm (4) Marshall 2 0-3
Q 223 (6) Mankato West (3) Mankato East 2 3-5
Q 223 (7) Waseca (2) Austin 2 4-9
Q 223 (8) Windom (1) Albert Lea 2 1-5
S 225 (3) Mankato East (2) Austin 2 3-2
S 225 (4) Marshall (1) Albert Lea 2 3-2
F 303 (4) Marshall (3) Mankato East 2 1-4

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Moose Lake (8) Pine City 2 0-12
1 221 (10) Mora (7) Proctor 2 0-6
1 221 (11) North Branch (6) Duluth Central 2 2-8
Q 223 (5) Princeton (4) Duluth Denfeld 2 3-7
Q 223 (6) Duluth Central (3) Sauk Rapids 2 1-8
Q 223 (7) Proctor (2) St Cloud Cathedral 2 2-4
Q 223 (8) Pine City (1) Duluth Marshall 2 0-11
S 225 (3) Sauk Rapids (2) St Cloud Cathedral 1 3-2
S 225 (4) Duluth Denfeld (1) Duluth Marshall 2 3-8
F 302 (3) Sauk Rapids (1) Duluth Marshall 2 1-4

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Lakeville South (8) Minnehaha Academy 1 4-2
1 221 (10) St Paul Academy (7) Simley 2 0-6
1 221 (11) Lacrescent (6) S St Paul 2 2-5
Q 223 (5) Richfield (4) Rochester Lourdes 2 4-5
Q 223 (6) S St Paul (3) Northfield 2 0-3
Q 223 (7) Simley (2) Red Wing 2 1-5
Q 223 (9) Lakeville South (1) St Thomas Academy 2 1-9
S 228 (3) Northfield (2) Red Wing 2 3-4
S 228 (4) Rochester Lourdes (1) St Thomas Academy 2 2-5
F 303 (2) Red Wing (1) St Thomas Academy 2 2-4

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 218 (9) Pequot Lakes (8) Prairie Centre 2 0-4
1 218 (10) Crosby-Ironton (7) Wadena 2 0-5
Q 221 (5) Willmar (4) Benson/Morris 2 3-2
Q 221 (6) Sartell (3) Fergus Falls 2 3-7
Q 221 (7) Wadena (2) Alexandria 2 3-7
Q 221 (8) Prairie Centre (1) Little Falls 2 0-6
S 224 (3) Fergus Falls (2) Alexandria 2 1-2
S 224 (5) Willmar (1) Little Falls 2 4-7
F 302 (2) Alexandria (1) Little Falls 2 1-3

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
1 222 (9) Rogers (8) St Paul Como Park 1 5-6
1 222 (10) St Bernards (7) Spring Lake Park 2 1-6
Q 223 (5) Mahtomedi (4) Totino-Grace 2 3-5
Q 223 (6) Chisago Lakes (3) St Louis Park 2 1-4
Q 224 (7) Spring Lake Park (2) Blake 2 1-7
Q 224 (8) St Paul Como Park (1) Breck 2 2-6
S 228 (3) St Louis Park (2) Blake 2 2-3
S 228 (4) Totino-Grace (1) Breck 2 3-2
F 302 (4) Totino-Grace (2) Blake 2 1-2

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Providence Academy (8) Hutchinson 2 0-2
1 221 (10) St Michael-Albertville (7) Holy Family Catholic 2 1-4
1 221 (11) Litchfield (6) New Prague 2 5-2
1 221 (12) Lesueur (5) Mound-Westonka 2 0-8
Q 225 (5) Mound-Westonka (4) Faribault 2 0-4
Q 225 (11) Litchfield (3) Orono 2 0-3
Q 225 (7) Holy Family Catholic (2) Shakopee 2 3-2
Q 225 (8) Hutchinson (1) Delano 2 3-4
S 228 (7) Holy Family Catholic (3) Orono 2 1-5
S 228 (4) Faribault (1) Delano 1 8-3
F 303 (4) Faribault (3) Orono 2 1-2

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Greenway (8) Ely 1 4-2
Q 223 (5) Silver Bay (4) Intl Falls 2 3-4
Q 223 (6) Eveleth (3) Virginia 2 2-7
Q 223 (7) Two Harbors (2) Hibbing 2 2-9
Q 223 (9) Greenway (1) Hermantown 2 1-11
S 225 (3) Virginia (2) Hibbing 1 2-5
S 225 (4) Intl Falls (1) Hermantown 2 1-7
F 301 (2) Hibbing (1) Hermantown 2 3-4

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Red Lake Falls (8) Kittson Central 2 4-5
1 221 (10) Bagley (7) Lake of the Woods 2 1-7
Q 223 (5) East Grand Forks (4) Park Rapids 1 7-0
Q 225 (6) Detroit Lakes (3) Crookston 2 4-3
Q 224 (7) Lake of the Woods (2) Warroad 2 0-1
Q 223 (8) Kittson Central (1) Thief River Falls 2 2-8
S 227 (6) Detroit Lakes (2) Warroad 2 1-2
S 225 (5) East Grand Forks (1) Thief River Falls 2 3-4
F 302 (2) Warroad (1) Thief River Falls 2 2-3


[ Back to Archives]

last updated march 3, 2006