Minnesota Boys' High School Hockey
2007 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final; "PS" indicates the team number picked to win that particular game using the PS2 system. Note that PS2 adds 0.12 to the designated home team when predicting the winner of that game.

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PS2 118 19 0.861
High Seed 116 21 0.847
W/L pct. 102 35 0.745

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 220 (10) Worthington (7) Owatonna 2 0-11
1 220 (9) Winona (8) Dodge County 2 3-6
Q 222 (5) Lakeville South (4) Rochester Mayo 2 4-6
Q 222 (6) Farmington (3) Lakeville North 2 3-6
Q 222 (7) Owatonna (2) Rochester J.M. 2 1-6
Q 222 (8) Dodge County (1) Rochester Century 2 2-6
S 226 (3) Lakeville North (2) Rochester J.M. 1 3-1
S 226 (4) Rochester Mayo (1) Rochester Century 2 1-4
F 302 (3) Lakeville North (1) Rochester Century 2 2-5

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
Q 220 (5) Park (C.G.) (4) St Paul Johnson 2 6-10
Q 220 (6) Hastings (3) Tartan 1 1-2
Q 220 (7) St Paul Como Park (2) Woodbury 2 1-10
Q 220 (8) Henry Sibley (1) Cretin-Derham Hall 2 2-13
S 223 (3) Tartan (2) Woodbury 2 3-4
S 223 (4) St Paul Johnson (1) Cretin-Derham Hall 2 3-10
F 303 (2) Woodbury (1) Cretin-Derham Hall 2 4-3

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
Q 224 (5) Stillwater (4) White Bear Lake 2 2-3
Q 224 (6) Mounds View (3) Centennial 2 3-6
Q 224 (7) Irondale (2) Hill-Murray 2 0-9
Q 224 (8) N St Paul (1) Roseville 2 0-8
S 228 (3) Centennial (2) Hill-Murray 2 1-4
S 227 (4) White Bear Lake (1) Roseville 2 4-0
F 302 (4) White Bear Lake (2) Hill-Murray 1 1-3

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 222 (9) Rogers (8) Champlin Park 1 2-1
1 222 (10) North Metro (7) Osseo 2 2-8
1 221 (11) Cooper (6) Coon Rapids 2 0-5
Q 224 (5) Wayzata (4) Armstrong 1 7-0
Q 224 (6) Coon Rapids (3) Anoka 2 3-4
Q 224 (7) Osseo (2) Maple Grove 2 5-6
Q 224 (9) Rogers (1) Blaine 2 1-4
S 228 (3) Anoka (2) Maple Grove 2 3-2
S 227 (5) Wayzata (1) Blaine 2 3-4
F 302 (3) Anoka (1) Blaine 2 2-3

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 220 (9) Mpls East (8) Mpls West 2 1-4
Q 222 (5) Eastview (4) Rosemount 2 3-5
Q 222 (6) Apple Valley (3) Eagan 2 1-2
Q 222 (7) Bloom Kennedy (2) Burnsville 2 2-8
Q 222 (9) Mpls West (1) Holy Angels 2 2-10
S 224 (3) Eagan (2) Burnsville 2 2-3
S 224 (4) Rosemount (1) Holy Angels 2 5-7
F 303 (2) Burnsville (1) Holy Angels 2 6-4

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
Q 222 (5) Chaska (4) Minnetonka 2 6-3
Q 222 (6) Bloom Jefferson (3) Benilde-St Margarets 2 1-3
Q 222 (7) Hopkins (2) Eden Prairie 2 2-4
Q 222 (8) Prior Lake (1) Edina 2 1-9
S 224 (3) Benilde-St Margarets (2) Eden Prairie 1 4-7
S 224 (5) Chaska (1) Edina 2 1-4
F 303 (2) Eden Prairie (1) Edina 2 0-4

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
1 217 (10) Northern Lakes (7) Cambridge 2 1-11
1 217 (9) St Francis (8) Andover 2 4-5
Q 220 (5) Brainerd (4) Elk River 2 0-1
Q 220 (6) Forest Lake (3) Grand Rapids 2 1-5
Q 220 (7) Cambridge (2) Duluth East 2 0-6
Q 220 (8) Andover (1) Cloquet 2 1-4
S 224 (3) Grand Rapids (2) Duluth East 2 5-4
S 224 (4) Elk River (1) Cloquet 2 1-3
F 303 (3) Grand Rapids (1) Cloquet 2 3-1

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
1 217 (9) Becker-Big Lake (8) River Lakes 2 3-5
Q 220 (5) St Cloud Tech (4) Buffalo 2 1-4
Q 220 (6) St Cloud Apollo (3) Bemidji 2 6-9
Q 220 (7) Monticello (2) Roseau 2 1-10
Q 220 (8) River Lakes (1) Moorhead 2 0-8
S 224 (3) Bemidji (2) Roseau 2 0-6
S 224 (4) Buffalo (1) Moorhead 2 3-11
F 303 (2) Roseau (1) Moorhead 2 1-0

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 220 (12) Sleepy Eye (5) Austin 2 1-7
1 220 (11) Fairmont (6) Luverne 2 1-9
1 220 (10) Redwood Valley (7) Windom 2 1-3
1 220 (9) Waseca (8) Mankato East 1 10-8
Q 222 (5) Austin (4) Marshall 2 2-3
Q 222 (6) Luverne (3) New Ulm 2 2-8
Q 222 (7) Windom (2) Mankato West 2 0-6
Q 222 (9) Waseca (1) Albert Lea 2 0-6
S 226 (3) New Ulm (2) Mankato West 2 5-2
S 226 (4) Marshall (1) Albert Lea 2 1-7
F 303 (3) New Ulm (1) Albert Lea 2 1-7

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 220 (11) North Branch (6) Proctor 2 2-7
1 220 (10) Moose Lake (7) Duluth Central 2 3-5
1 220 (9) Mora (8) Princeton 2 1-5
Q 222 (5) Pine City (4) Sauk Rapids 2 1-7
Q 222 (6) Proctor (3) St Cloud Cathedral 2 0-6
Q 222 (7) Duluth Central (2) Duluth Denfeld 2 0-9
Q 222 (8) Princeton (1) Duluth Marshall 2 0-12
S 224 (3) St Cloud Cathedral (2) Duluth Denfeld 2 3-0
S 224 (4) Sauk Rapids (1) Duluth Marshall 2 1-7
F 303 (3) St Cloud Cathedral (1) Duluth Marshall 2 2-5

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 220 (10) St Paul Academy (7) Simley 2 1-3
1 220 (9) Lacrescent (8) Minnehaha Academy 2 7-6
Q 222 (5) Northfield (4) Richfield 2 3-4
Q 222 (6) S St Paul (3) Red Wing 2 1-3
Q 222 (7) Simley (2) Rochester Lourdes 2 2-8
Q 222 (9) Lacrescent (1) St Thomas Academy 2 0-7
S 227 (3) Red Wing (2) Rochester Lourdes 2 3-2
S 227 (4) Richfield (1) St Thomas Academy 2 0-4
F 303 (3) Red Wing (1) St Thomas Academy 2 2-7

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
Q 220 (5) Wadena (4) Sartell 2 3-4
Q 220 (6) Alexandria (3) Morris/Benson 2 6-4
Q 220 (7) Willmar (2) Fergus Falls 2 1-4
Q 220 (8) Prairie Centre (1) Little Falls 2 0-7
S 226 (6) Alexandria (2) Fergus Falls 2 0-1
S 226 (4) Sartell (1) Little Falls 2 2-8
F 303 (2) Fergus Falls (1) Little Falls 2 1-10

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
Q 222 (5) Chisago Lakes (4) Totino-Grace 2 2-4
Q 223 (6) St Louis Park (3) Blake 2 1-6
Q 223 (7) Spring Lake Park (2) Breck 2 5-4
Q 222 (8) St Bernards (1) Mahtomedi 2 1-6
S 227 (7) Spring Lake Park (3) Blake 2 6-8
S 227 (4) Totino-Grace (1) Mahtomedi 1 5-3
F 301 (4) Totino-Grace (3) Blake 1 1-2

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 220 (12) Lesueur (5) Holy Family Catholic 2 1-5
1 220 (11) Hutchinson (6) Delano 2 3-4
1 220 (10) Litchfield (7) Shakopee 2 2-4
1 220 (9) Providence Academy (8) St Michael-Albertville 1 3-1
Q 224 (5) Holy Family Catholic (4) Mound-Westonka 2 0-5
Q 224 (6) Delano (3) Faribault 2 4-7
Q 224 (7) Shakopee (2) New Prague 2 3-6
Q 224 (9) Providence Academy (1) Orono 2 0-9
S 227 (3) Faribault (2) New Prague 2 2-3
S 227 (4) Mound-Westonka (1) Orono 2 3-5
F 302 (2) New Prague (1) Orono 2 1-4

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 220 (9) Ely (8) Two Harbors 2 1-8
Q 222 (5) Greenway (4) International Falls 2 0-6
Q 222 (6) Eveleth (3) Virginia 2 2-6
Q 222 (7) Silver Bay (2) Hibbing 2 0-10
Q 222 (8) Two Harbors (1) Hermantown 2 1-10
S 224 (3) Virginia (2) Hibbing 2 1-5
S 224 (4) International Falls (1) Hermantown 2 2-5
F 228 (2) Hibbing (1) Hermantown 2 2-5

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 220 (9) Red Lake Falls (8) Kittson Central 2 2-5
1 220 (10) Bagley (7) Lake of the Woods 2 2-7
Q 222 (5) Crookston (4) Park Rapids 1 3-4
Q 223 (6) Detroit Lakes (3) Thief River Falls 2 5-6
Q 223 (7) Lake of the Woods (2) East Grand Forks 2 2-7
Q 222 (8) Kittson Central (1) Warroad 2 0-5
S 226 (3) Thief River Falls (2) East Grand Forks 1 6-0
S 224 (4) Park Rapids (1) Warroad 2 0-4
F 302 (3) Thief River Falls (1) Warroad 2 1-2


[ Back to Archives ]

last updated march 3, 2007