Minnesota Boys' High School Hockey
2008 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final; "PS" indicates the team number picked to win that particular game using the PS2 system. Note that PS2 adds 0.12 to the designated home team when predicting the winner of that game.

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PS2 113 25 0.819
High Seed 116 22 0.841
W/L pct. 109 29 0.790

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 219 (9) Dodge County (8) Rochester J.M. 2 4-1
Q 221 (9) Dodge County (1) Lakeville South 2 0-13
Q 221 (7) Winona (2) Owatonna 2 2-6
Q 221 (6) Farmington (3) Lakeville North 2 0-6
Q 221 (5) Rochester Mayo (4) Rochester Century 1 5-3
S 223 (5) Rochester Mayo (1) Lakeville South 2 0-4
S 223 (3) Lakeville North (2) Owatonna 2 3-2
F 229 (3) Lakeville North (1) Lakeville South 2 0-3

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
Q 221 (8) Bloom Kennedy (1) Edina 2 3-13
Q 221 (7) Prior Lake (2) Burnsville 2 0-10
Q 221 (6) Shakopee (3) Bloom Jefferson 2 1-5
Q 221 (5) Chaska (4) Holy Angels 2 0-5
S 223 (4) Holy Angels (1) Edina 2 2-6
S 223 (3) Bloom Jefferson (2) Burnsville 2 3-4
F 227 (2) Burnsville (1) Edina 2 3-4

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 219 (9) Henry Sibley (8) Park (C.G.) 1 3-5
Q 221 (8) Park (C.G.) (1) Rosemount 2 2-6
Q 221 (7) Eagan (2) Woodbury 2 0-10
Q 221 (6) Apple Valley (3) Eastview 2 2-4
Q 221 (5) Hastings (4) Cretin-Derham Hall 2 1-9
S 223 (4) Cretin-Derham Hall (1) Rosemount 2 0-3
S 223 (3) Eastview (2) Woodbury 1 3-5
F 228 (2) Woodbury (1) Rosemount 2 8-2

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 220 (9) St Paul Como Park (8) N St Paul 2 2-4
Q 223 (8) N St Paul (1) Hill-Murray 2 0-8
Q 223 (7) St Paul Johnson (2) Roseville 2 2-5
Q 223 (6) Tartan (3) White Bear Lake 2 1-8
Q 223 (5) Mounds View (4) Stillwater 2 2-1
S 226 (5) Mounds View (1) Hill-Murray 2 1-7
S 226 (3) White Bear Lake (2) Roseville 2 4-3
F 229 (3) White Bear Lake (1) Hill-Murray 2 1-2

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 220 (9) North Metro (8) Irondale 1 4-5
Q 223 (8) Irondale (1) Centennial 2 2-9
Q 223 (7) Rogers (2) Champlin Park 2 3-0
Q 223 (6) Coon Rapids (3) Blaine 2 3-8
Q 223 (5) Maple Grove (4) Osseo 2 2-1
S 227 (5) Maple Grove (1) Centennial 2 1-9
S 227 (7) Rogers (3) Blaine 2 1-5
F 229 (3) Blaine (1) Centennial 2 6-1

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
1 219 (9) Mpls East (8) Cooper 2 1-7
Q 221 (8) Cooper (1) Minnetonka 2 1-14
Q 221 (7) Mpls West (2) Benilde-St Margarets 2 0-8
Q 221 (6)Armstrong (3) Eden Prairie 2 4-5
Q 221 (5) Wayzata (4) Hopkins 2 5-6
S 223 (4) Hopkins (1) Minnetonka 2 3-4
S 223 (3) Eden Prairie (2) Benilde-St Margarets 2 5-6
F 227 (2) Benilde-St Margarets (1) Minnetonka 2 3-2

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
1 216 (9) St Francis (8) Cambridge 2 6-3
Q 219 (9) St Francis (1) Duluth East 2 0-8
Q 219 (7) Andover (2) Anoka 2 1-2
Q 219 (6) Forest Lake (3) Grand Rapids 2 2-4
Q 219 (5) Elk River (4) Cloquet 2 0-3
S 223 (4) Cloquet (1) Duluth East 2 6-5
S 223 (3) Grand Rapids (2) Anoka 2 0-6
F 228 (4) Cloquet (2) Anoka 2 3-2

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
1 216 (9) Becker/Big Lake (8) River Lakes 2 2-3
Q 219 (8) River Lakes (1) Roseau 2 0-13
Q 219 (7) Northern Lakes (2) Moorhead 2 0-11
Q 219 (6) Monticello (3) Brainerd 2 1-8
Q 219 (5) St Cloud Tech (4) Buffalo 1 6-7
S 223 (4) Buffalo (1) Roseau 2 0-8
S 223 (3) Brainerd (2) Moorhead 2 2-4
F 227 (2) Moorhead (1) Roseau 2 1-6

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 219 (12) Mankato East (5) Red Wing 2 0-14
1 219 (11) Austin (6) Northfield 2 1-7
1 219 (10) Waseca (7) Faribault 2 1-11
1 219 (9) Lesueur (8) Lacrescent 2 0-3
Q 221 (8) Lacrescent (1) Rochester Lourdes 2 2-12
Q 221 (7) Faribault (2) Mankato West 2 2-8
Q 221 (6) Northfield (3) Albert Lea 2 1-9
Q 221 (5) Red Wing (4) New Prague 2 2-4
S 223 (4) New Prague (1) Rochester Lourdes 2 2-3
S 223 (3) Albert Lea (2) Mankato West 2 2-5
F 228 (2) Mankato West (1) Rochester Lourdes 1 3-1

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 220 (10) St Michael-Albertville (7) Delano 2 5-4
1 220 (9) St Louis Park (8) Richfield 1 4-5
Q 222 (8) Richfield (1) Blake 2 2-5
Q 222 (10) St Michael-Albertville (2) Breck 2 3-7
Q 221 (6) Orono (3) Mound-Westonka 2 6-7
Q 221 (5) Providence Academy (4) Holy Family Catholic 2 2-4
S 226 (4) Holy Family Catholic (1) Blake 2 3-4
S 226 (3) Mound-Westonka (2) Breck 2 0-6
F 228 (2) Breck (1) Blake 1 2-5

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 219 (11) Sleepy Eye (6) Windom 2 1-14
1 219 (10) Fairmont (7) Luverne 2 1-6
1 219 (9) Worthington (8) Redwood Valley 2 4-5
Q 221 (8) Redwood Valley (1) New Ulm 2 0-4
Q 221 (7) Luverne (2) Hutchinson 2 3-4
Q 221 (6) Windom (3) Litchfield 2 2-5
Q 221 (5) Willmar (4) Marshall 1 4-6
S 223 (4) Marshall (1) New Ulm 2 3-7
S 223 (3) Litchfield (2) Hutchinson 2 2-0
F 229 (3) Litchfield (1) New Ulm 2 3-1

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 219 (10) St Paul Academy (7) Chisago Lakes 2 1-6
1 219 (9) St Paul Saints (8) Simley 2 2-4
Q 222 (8) Simley (1) St Thomas Academy 2 2-8
Q 222 (7) Chisago Lakes (2) S St Paul 2 0-6
Q 221 (6) Minnehaha Academy (3) Mahtomedi 2 0-7
Q 223 (5) Spring Lake Park (4) Totino-Grace 2 3-4
S 226 (4) Totino-Grace (1) St Thomas Academy 2 2-6
S 226 (3) Mahtomedi (2) S St Paul 1 0-2
F 229 (2) S St Paul (1) St Thomas Academy 2 0-3

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
1 219 (10) North Branch (7) Proctor 2 2-10
1 219 (9) Moose Lake (8) Princeton 2 2-7
Q 221 (8) Princeton (1) St Cloud Cathedral 2 1-8
Q 221 (7) Proctor (2) Sauk Rapids 2 2-4
Q 221 (6) Pine City (3) Duluth Denfeld 2 1-11
Q 221 (5) Mora (4) Hermantown 2 1-3
S 223 (4) Hermantown (1) St Cloud Cathedral 2 3-6
S 223 (3) Duluth Denfeld (2) Sauk Rapids 1 6-5
F 227 (3) Duluth Denfeld (1) St Cloud Cathedral 1 1-3

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 216 (9) Morris/Benson (8) Wadena 2 6-3
Q 219 (9) Morris/Benson (1) Little Falls 2 0-11
Q 219 (7) Detroit Lakes (2) Fergus Falls 2 0-7
Q 219 (6) Sartell (3) Alexandria 2 1-4
Q 219 (5) Prairie Centre (4) St Cloud Apollo 2 2-4
S 223 (4) St Cloud Apollo (1) Little Falls 2 3-6
S 223 (3) Alexandria (2) Fergus Falls 1 4-2
F 228 (3) Alexandria (1) Little Falls 2 2-5

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 219 (10) Silver Bay (7) Ely 2 1-2
1 219 (9) Duluth Central (8) Eveleth 2 2-6
Q 221 (8) Eveleth (1) Duluth Marshall 2 0-6
Q 221 (7) Ely (2) International Falls 2 0-12
Q 221 (6) Two Harbors (3) Hibbing 2 2-9
Q 221 (5) Greeway (4) Virginia 2 3-5
S 223 (4) Virginia (1) Duluth Marshall 2 1-4
S 223 (3) Hibbing (2) International Falls 1 3-1
F 227 (3) Hibbing (1) Duluth Marshall 2 3-4

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 219 (11) Walker (6) Kittson Central 2 1-9
1 219 (10) Bagley (7) Lake of the Woods 2 3-6
1 219 (9) Red Lake Falls (8) Crookston 2 0-2
Q 221 (8) Crookston (1) Warroad 2 0-7
Q 222 (7) Lake of the Woods (2) Park Rapids 2 2-9
Q 222 (6) Kittson Central (3) East Grand Forks 2 2-4
Q 221 (5) Bemidji (4) Thief River Falls 2 1-2
S 223 (4) Thief River Falls (1) Warroad 2 1-2
S 225 (3) East Grand Forks (2) Park Rapids 1 8-3
F 228 (3) East Grand Forks (1) Warroad 2 0-2


[ Minnesota High School Hockey ]

last updated february 29, 2008