Minnesota Boys' High School Hockey
2011 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final; "PS" indicates the team number picked to win that particular game using the PageStat system. Note that PageStat adds 0.12 to the designated home team when predicting the winner of that game.

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PageStat 122 17 0.878
High Seed 116 23 0.835
W/L pct. 104.5 34.5 0.752

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 222 (9) Winona (8) Dodge County 2 5-2
Q 224 (9) Winona (1) Lakeville South 2 1-8
Q 224 (7) Owatonna (2) Lakeville North 2 1-7
Q 224 (6) Rochester Century (3) Rochester Mayo 2 4-2
Q 224 (5) Farmington (4) Rochester J.M. 1 6-1
S 226 (5) Farmington (1) Lakeville South 2 0-7
S 226 (6) Rochester Century (2) Lakeville North 2 0-7
F 304 (2) Lakeville North (1) Lakeville South 2 2-1

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
Q 224 (8) Bloom. Kennedy (1) Edina 2 1-8
Q 224 (7) Shakopee (2) Burnsville 2 1-8
Q 224 (6) Chanhassen (3) Bloom. Jefferson 2 0-8
Q 224 (5) Prior Lake (4) Holy Angels 2 5-3
S 226 (5) Prior Lake (1) Edina 2 0-5
S 226 (3) Bloom. Jefferson (2) Burnsville 2 2-5
F 302 (2) Burnsville (1) Edina 2 2-3

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 222 (10) Henry Sibley (7) Eastview 2 3-6
1 222 (9) Rosemount (8) Park (C.G.) 2 2-6
Q 224 (8) Park (C.G.) (1) Eagan 2 0-5
Q 224 (7) Eastview (2) Apple Valley 2 1-4
Q 224 (6) East Ridge (3) Cretin-Derham Hall 2 1-4
Q 224 (5) Woodbury (4) Hastings 2 2-3
S 226 (4) Hastings (1) Eagan 2 2-5
S 226 (3) Cretin-Derham Hall (2) Apple Valley 2 2-6
F 303 (2) Apple Valley (1) Eagan 2 0-1

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
Q 226 (8) St Paul Como Park (1) Hill-Murray 2 0-17
Q 226 (7) Mounds View (2) White Bear Lake 2 1-4
Q 226 (6) Tartan (3) Stillwater 2 1-5
Q 226 (5) Roseville (4) N St Paul 1 3-2
S 302 (5) Roseville (1) Hill-Murray 2 1-5
S 302 (3) Stillwater (2) White Bear Lake 2 2-3
F 304 (2) White Bear Lake (1) Hill-Murray 2 5-4

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 222 (9) Irondale (8) North Metro 2 2-3
Q 224 (8) North Metro (1) Maple Grove 2 0-10
Q 224 (7) Coon Rapids (2) Blaine 2 1-4
Q 225 (6) Anoka (3) Osseo 2 0-6
Q 225 (5) Champlin Park (4) Centennial 2 3-6
S 301 (4) Centennial (1) Maple Grove 2 3-5
S 301 (3) Osseo (2) Blaine 2 2-4
F 304 (2) Blaine (1) Maple Grove 2 4-3

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
Q 224 (8) Minneapolis (1) Eden Prairie 2 1-8
Q 224 (7) Robb. Coooper (2) Wayzata 2 0-13
Q 224 (6) Robb. Armstrong (3) Benilde-St Margarets 2 0-7
Q 224 (5) Hopkins (4) Minnetonka 2 1-5
S 226 (4) Minnetonka (1) Eden Prairie 2 0-4
S 226 (3) Benilde-St Margarets (2) Wayzata 2 3-6
F 302 (2) Wayzata (1) Eden Prairie 2 3-4

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
Q 222 (8) Cambridge (1) Duluth East 2 0-11
Q 222 (7) St Francis (2) Grand Rapids 2 2-7
Q 222 (6) Andover (3) Cloquet 2 1-2
Q 222 (5) Forest Lake (4) Elk River 2 0-2
S 226 (4) Elk River (1) Duluth East 2 1-5
S 226 (3) Cloquet (2) Grand Rapids 2 1-5
F 303 (2) Grand Rapids (1) Duluth East 2 1-2

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
1 219 (9) Becker/Big Lake (8) River Lakes 2 3-4
Q 222 (8) River Lakes (1) Bemidji 2 2-8
Q 222 (7) Buffalo (2) Moorhead 2 1-5
Q 222 (6) Monticello (3) Roseau 2 0-9
Q 222 (5) St Cloud Tech (4) Brainerd 2 0-7
S 226 (4) Brainerd (1) Bemidji 2 1-3
S 226 (3) Roseau (2) Moorhead 2 2-3
F 302 (2) Moorhead (1) Bemidji 1 2-0

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 222 (12) Mankato East (5) Red Wing 2 1-13
1 222 (11) Austin (6) Northfield 2 0-9
1 222 (10) Waseca (7) Faribault 2 1-5
1 222 (9) LeSueur (8) La Crescent 2 3-0
Q 224 (9) LeSueur (1) Rochester Lourdes 2 0-9
Q 224 (7) Faribault (2) Albert Lea 2 4-6
Q 224 (6) Northfield (3) New Prague 2 0-4
Q 224 (5) Red Wing (4) Mankato West 2 6-3
S 226 (5) Red Wing (1) Rochester Lourdes 2 2-4
S 226 (3) New Prague (2) Albert Lea 1 4-1
F 303 (3) New Prague (1) Rochester Lourdes 2 0-2

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 222 (11) St Louis Park (6) Holy Family Catholic 2 1-4
1 223 (10) Waconia (7) Mound-Westonka 2 2-3
1 223 (9) Richfield (8) Chaska 2 2-6
Q 225 (8) Chaska (1) Blake 2 4-5
Q 225 (7) Mound-Westonka (2) Breck 2 2-6
Q 224 (6) Holy Family Catholic (3) Delano 2 1-3
Q 224 (5) Providence Academy (4) Orono 2 3-9
S 301 (4) Orono (1) Blake 2 3-2
S 301 (3) Delano (2) Breck 2 4-5
F 303 (4) Orono (2) Breck 2 3-4

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 222 (10) Worthington (7) Sleepy Eye 2 1-4
1 222 (9) Windom (8) Fairmont 1 6-9
Q 224 (8) Fairmont (1) New Ulm 2 0-11
Q 224 (7) Sleepy Eye (2) Hutchinson 2 0-7
Q 224 (6) Redwood Valley (3) Litchfield 2 0-8
Q 224 (5) Luverne (4) Marshall 2 1-5
S 226 (4) Marshall (1) New Ulm 2 1-3
S 226 (3) Litchfield (2) Hutchinson 2 4-2
F 304 (3) Litchfield (1) New Ulm 2 0-1

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 222 (12) St Paul Highland Park (5) Chisago Lakes 2 2-13
1 223 (11) Minnehaha Academy (6) St Paul Johnson 2 1-7
1 223 (10) St Paul Saints (7) Spring Lake Park 2 0-9
1 222 (9) Simley (8) St Paul Academy 2 4-0
Q 224 (9) Simley (1) St Thomas Academy 2 0-9
Q 225 (7) Spring Lake Park (2) Totino-Grace 2 2-5
Q 225 (6) St Paul Johnson (3) S St Paul 2 2-3
Q 224 (5) Chisago Lakes (4) Mahtomedi 2 1-2
S 301 (4) Mahtomedi (1) St Thomas Academy 2 0-4
S 301 (3) S St Paul (2) Totino-Grace 2 2-4
F 304 (2) Totino-Grace (1) St Thomas Academy 2 3-5

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
1 222 (12) Pine City (5) St Michael-Albertville 2 3-6
1 222 (11) North Branch (6) Princeton 2 2-7
1 222 (10) Legacy Christian Academy (7) Moose Lake 2 1-5
1 222 (9) Sauk Rapids (8) Mora 1 4-3
Q 224 (9) Sauk Rapids (1) Hermantown 2 2-5
Q 224 (7) Moose Lake (2) Rogers 2 1-10
Q 224 (6) Princeton (3) Proctor 2 5-6
Q 224 (5) St Michael-Albertville (4) St Cloud Cathedral 2 1-16
S 226 (4) St Cloud Cathedral (1) Hermantown 2 1-7
S 226 (3) Proctor (2) Rogers 2 2-3
F 304 (2) Rogers (1) Hermantown 2 0-5

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 219 (11) Wadena (6) Detroit Lakes 2 3-7
1 219 (10) Prairie Centre (7) Northern Lakes 2 0-2
1 219 (9) St Cloud Apollo (8) Morris/Benson 1 4-3
Q 222 (9) St Cloud Apollo (1) Little Falls 2 3-1
Q 222 (7) Northern Lakes (2) Sartell 2 0-6
Q 222 (6) Detroit Lakes (3) Willmar 2 1-4
Q 222 (5) Alexandria (4) Fergus Falls 2 4-3
S 226 (3) Willmar (2) Sartell 2 3-2
S 226 (9) St Cloud Apollo (5) Alexandria 2 0-4
F 303 (5) Alexandria (3) Willmar 2 2-1

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 222 (10) Two Harbors (7) Silver Bay 2 2-6
1 222 (9) Ely (8) Greenway 2 0-4
Q 224 (8) Greenway (1) Virginia 2 2-7
Q 224 (7) Silver Bay (2) Hibbing 2 0-9
Q 224 (6) Eveleth (3) Duluth Central 2 1-9
Q 224 (5) International Falls (4) Duluth Marshall 2 2-3
S 226 (4) Duluth Marshall (1) Virginia 1 1-2
S 226 (3) Duluth Central (2) Hibbing 2 1-5
F 302 (2) Hibbing (1) Virginia 1 5-0

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 222 (9) Bagley (8) Kittson Central 2 2-5
Q 224 (8) Kittson Central (1) Warroad 2 0-15
Q 225 (7) Park Rapids (2) Thief River Falls 2 1-10
Q 225 (6) Red Lake Falls (3) Lake of the Woods 2 3-4
Q 224 (5) East Grand Forks (4) Crookston 1 3-1
S 226 (5) East Grand Forks (1) Warroad 2 2-3
S 228 (3) Lake of the Woods (2) Thief River Falls 2 1-3
F 303 (2) Thief River Falls (1) Warroad 2 4-1


[ Back to Archives ]

last updated march 4, 2011