Minnesota Boys' High School Hockey
2012 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final; "PS" indicates the team number picked to win that particular game using the PageStat system. Note that PageStat adds 0.12 to the designated home team when predicting the winner of that game.

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PageStat 115 23 0.833
High Seed 113 25 0.819
W/L pct. 104.5 32.5 0.757

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Dodge County (8) Winona 2 3-6
Q 223 (8) Winona (1) Lakeville South 2 0-19
Q 223 (7) Farmington (2) Lakeville North 2 2-8
Q 223 (6) Owatonna (3) Rochester Century 2 2-5
Q 223 (5) Rochester J.M. (4) Rochester Mayo 2 2-3
S 225 (4) Rochester Mayo (1) Lakeville South 2 0-7
S 225 (3) Rochester Century (2) Lakeville North 2 1-6
F 301 (2) Lakeville North (1) Lakeville South 2 1-7

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
Q 223 (8) Bloom Kennedy (1) Edina 2 1-15
Q 223 (7) Shakopee (2) Burnsville 2 0-9
Q 223 (6) Holy Angels (3) Prior Lake 2 5-6
Q 223 (5) Chanhassen (4) Bloom Jefferson 2 1-6
S 225 (4) Bloom Jefferson (1) Edina 2 4-7
S 225 (3) Prior Lake (2) Burnsville 2 1-3
F 229 (2) Burnsville (1) Edina 2 3-6

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Rosemount (8) Woodbury 2 4-3
Q 223 (9) Rosemount (1) Eagan 2 0-12
Q 223 (7) East Ridge (2) Apple Valley 2 3-2
Q 223 (6) Hastings (3) Cretin-Derham Hall 2 4-3
Q 223 (5) Park (C.G.) (4) Eastview 2 5-0
S 225 (5) Park (C.G.) (1) Eagan 2 1-7
S 225 (7) East Ridge (6) Hastings 2 1-2
F 301 (6) Hastings (1) Eagan 2 1-10

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 222 (9) St Paul Como Park (8) Tartan 2 0-6
Q 225 (8) Tartan (1) Hill-Murray 2 0-6
Q 225 (7) St Paul Johnson (2) White Bear Lake 2 6-5
Q 225 (6) N St Paul (3) Roseville 2 2-3
Q 225 (5) Stillwater (4) Mounds View 2 1-0
S 229 (5) Stillwater (1) Hill-Murray 2 0-4
S 229 (7) St Paul Johnson (3) Roseville 2 3-7
F 302 (3) Roseville (1) Hill-Murray 2 2-3

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Irondale (8) North Metro 2 3-4
Q 223 (8) North Metro (1) Maple Grove 2 1-16
Q 223 (7) Coon Rapids (2) Blaine 2 2-4
Q 223 (6) Anoka (3) Centennial 2 2-1
Q 223 (5) Osseo (4) Champlin Park 2 4-3
S 228 (5) Osseo (1) Maple Grove 2 1-5
S 228 (6) Anoka (2) Blaine 2 3-6
F 302 (2) Blaine (1) Maple Grove 2 1-15

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Robb Cooper (8) Minneapolis 2 2-9
Q 223 (8) Minneapolis (1) Minnetonka 2 0-12
Q 223 (7) Robb Armstrong (2) Eden Prairie 2 2-1
Q 223 (6) Holy Family Catholic (3) Benilde-St. Margaret's 2 0-7
Q 223 (5) Hopkins (4) Wayzata 2 0-6
S 225 (4) Wayzata (1) Minnetonka 2 0-3
S 225 (7) Robb Armstrong (3) Benilde-St. Margaret's 2 0-5
F 229 (3) Benilde-St. Margaret's (1) Minnetonka 2 5-1

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
1 218 (9) St Francis (8) Cambridge 1 12-3
Q 221 (9) St Francis (1) Duluth East 2 0-7
Q 221 (7) St Michael-Albertville (2) Andover 2 1-10
Q 221 (6) Forest Lake (3) Grand Rapids 2 4-3
Q 221 (5) Cloquet (4) Elk River 2 3-4
S 225 (4) Elk River (1) Duluth East 2 2-4
S 225 (6) Forest Lake (2) Andover 2 6-7
F 301 (2) Andover (1) Duluth East 2 1-4

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
1 218 (10) Northern Lakes (7) River Lakes 2 2-3
1 218 (9) Becker/Big Lake (8) Monticello 2 2-8
Q 221 (8) Monticello (1) Moorhead 2 0-9
Q 221 (7) River Lakes (2) Bemidji 2 0-6
Q 221 (6) St Cloud Tech (3) Brainerd 2 1-4
Q 221 (5) Buffalo (4) Roseau 2 1-6
S 225 (4) Roseau (1) Moorhead 2 0-3
S 225 (3) Brainerd (2) Bemidji 1 5-2
F 301 (3) Brainerd (1) Moorhead 2 1-3

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 221 (12) Mankato East (5) Mankato West 2 0-6
1 221 (11) Waseca (6) Lesueur 2 0-4
1 221 (10) Austin (7) Albert Lea 2 0-6
1 221 (9) La Crescent (8) Faribault 2 2-6
Q 223 (8) Faribault (1) Rochester Lourdes 2 0-7
Q 223 (7) Albert Lea (2) New Prague 2 2-1
Q 223 (6) Lesueur (3) Northfield 2 2-3
Q 223 (5) Mankato West (4) Red Wing 2 0-4
S 225 (4) Red Wing (1) Rochester Lourdes 2 3-5
S 225 (7) Albert Lea (3) Northfield 2 1-5
F 229 (3) Northfield (1) Rochester Lourdes 2 1-4

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 221 (11) Chaska (6) St Louis Park 2 2-6
1 222 (10) Minnehaha Academy (7) Waconia 2 5-2
1 222 (9) Richfield (8) Providence Academy 2 5-2
Q 224 (9) Richfield (1) Breck 2 1-14
Q 224 (10) Minnehaha Academy (2) Delano 2 2-7
Q 223 (6) St Louis Park (3) Blake 2 2-6
Q 223 (5) Orono (4) Mound-Westonka 2 1-5
S 228 (4) Mound-Westonka (1) Breck 2 1-8
S 228 (3) Blake (2) Delano 2 4-2
F 301 (3) Blake (1) Breck 2 5-7

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 221 (9) Redwood Valley (8) Worthington 1 3-7
Q 223 (8) Worthington (1) New Ulm 2 1-11
Q 223 (7) Fairmont (2) Marshall 2 0-8
Q 223 (6) Litchfield (3) Luverne 2 1-8
Q 223 (5) Windom (4) Hutchinson 2 5-6
S 225 (4) Hutchinson (1) New Ulm 2 3-4
S 225 (3) Luverne (2) Marshall 1 4-3
F 302 (3) Luverne (1) New Ulm 2 1-2

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 221 (10) St Paul Highland Park (7) Chisago Lakes 2 1-9
1 221 (9) Henry Sibley (8) Spring Lake Park 2 2-0
Q 223 (9) Henry Sibley (1) St Thomas Academy 2 1-11
Q 224 (7) Chisago Lakes (2) Totino-Grace 2 1-7
Q 224 (6) St Paul Academy (3) Mahtomedi 2 1-5
Q 223 (5) Simley (4) S St Paul 2 0-3
S 228 (4) S St Paul (1) St Thomas Academy 2 0-5
S 228 (3) Mahtomedi (2) Totino-Grace 2 1-6
F 302 (2) Totino-Grace (1) St Thomas Academy 2 1-2

SECTION 5A

Rd Date Team 1 Team 2 PS Sc
1 221 (11) Pine City (6) Princeton 2 0-10
1 221 (10) North Branch (7) Legacy Christian Academy 2 0-4
1 221 (9) Moose Lake (8) Mora 1 9-1
Q 223 (9) Moose Lake (1) Hermantown 2 1-11
Q 223 (7) Legacy Christian Academy (2) Rogers 2 1-3
Q 223 (6) Princeton (3) St Cloud Cathedral 2 2-7
Q 223 (5) Proctor (4) Sauk Rapids 2 5-4
S 225 (5) Proctor (1) Hermantown 2 0-7
S 225 (3) St Cloud Cathedral (2) Rogers 1 1-3
F 302 (2) Rogers (1) Hermantown 2 0-4

SECTION 6A

Rd Date Team 1 Team 2 PS Sc
1 218 (10) Wadena (7) Willmar 2 1-10
1 218 (9) Morris/Benson (8) Prairie Centre 2 4-1
Q 221 (9) Morris/Benson (1) Little Falls 2 2-9
Q 221 (7) Willmar (2) Alexandria 2 4-3
Q 221 (6) Breckenridge (3) Fergus Falls 2 2-5
Q 221 (5) St Cloud Apollo (4) Sartell 2 0-3
S 225 (4) Sartell (1) Little Falls 2 1-8
S 225 (7) Willmar (3) Fergus Falls 2 2-5
F 301 (3) Fergus Falls (1) Little Falls 2 1-6

SECTION 7A

Rd Date Team 1 Team 2 PS Sc
1 221 (10) Two Harbors (7) Eveleth 2 4-3
1 221 (9) Ely (8) Silver Bay 2 3-6
Q 223 (8) Silver Bay (1) Duluth Marshall 2 0-7
Q 223 (10) Two Harbors (2) Hibbing 2 1-12
Q 223 (6) Greenway (3) International Falls 2 1-6
Q 223 (5) Virginia (4) Duluth Denfeld 2 1-5
S 225 (4) Duluth Denfeld (1) Duluth Marshall 2 2-5
S 225 (3) International Falls (2) Hibbing 2 5-6
F 303 (2) Hibbing (1) Duluth Marshall 2 1-2

SECTION 8A

Rd Date Team 1 Team 2 PS Sc
1 218 (10) Bagley (7) Red Lake Falls 2 1-3
1 218 (9) Kittson Central (8) Lake of the Woods 2 3-5
Q 223 (8) Lake of the Woods (1) Thief River Falls 2 0-6
Q 224 (7) Red Lake Falls (2) East Grand Forks 2 1-4
Q 224 (6) Detroit Lakes (3) Warroad 2 2-8
Q 223 (5) Park Rapids (4) Crookston 2 3-1
S 225 (5) Park Rapids (1) Thief River Falls 2 0-5
S 227 (3) Warroad (2) East Grand Forks 2 3-4
F 301 (2) East Grand Forks (1) Thief River Falls 2 1-4


[ Minnesota High School Hockey ]

last updated march 3, 2012