Minnesota Girls' High School Hockey
2002 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PageStat 89 19 .824
High Seed 87.5 20.5 .810
W/L pct. 82.5 25.5 .764

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
Q 208 Windom (7) Owatonna (2) 2 0-8
Q 208 Dodge County (6) Rochester J.M. (3) 2 0-7
Q 208 Winona (5) Rochester Mayo (4) 2 0-1
S 212 Rochester Mayo (4) Lakeville (1) 2 0-1
S 212 Rochester J.M. (3) Owatonna (2) 2 0-4
F 216 Owatonna (2) Lakeville (1) 1 3-4

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
Q 207 Woodbury (8) South St Paul (1) 2 0-17
Q 207 Park (C.G.) (7) Roseville (2) 2 1-6
Q 207 Hastings (6) Cretin-Derham Hall (3) 1 3-4
Q 207 St Paul Blades (5) Henry Sibley (4) 2 3-4
S 213 Henry Sibley (4) South St Paul (1) 2 0-6
S 213 Cretin-Derham Hall (3) Roseville (2) 2 2-5
F 215 Roseville (2) South St Paul (1) 2 0-4

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
Q 208 Tartan (8) White Bear Lake (1) 2 0-9
Q 208 Mounds View (7) Hill-Murray (2) 2 1-2
Q 208 Irondale (6) Stillwater (3) 2 0-3
Q 208 Centennial (5) North St Paul (4) 2 0-2
S 214 North St Paul (4) White Bear Lake (1) 2 2-3
S 214 Stillwater (3) Hill-Murray (2) 2 2-3
F 216 Hill-Murray (2) White Bear Lake (1) 2 0-3

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 205 Osseo (10) Armstrong (7) 2 1-6
1 205 Cooper (9) Coon Rapids (8) 2 0-8
Q 208 Coon Rapids (8) Blaine (1) 2 1-6
Q 208 Armstrong (7) Anoka (2) 2 1-5
Q 208 Champlin Park (6) Spring Lake Park (3) 2 2-3
Q 208 Maple Grove (5) Park Center (4) 2 4-5
S 212 Park Center (4) Blaine (1) 2 2-9
S 212 Spring Lake Park (3) Anoka (2) 2 0-2
F 215 Anoka (2) Blaine (1) 2 4-3

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
Q 208 Rosemount (8) Apple Valley (1) 2 2-5
Q 208 St Paul Stars (7) Eagan (2) 2 1-2
Q 208 Bloom. Kennedy (6) Burnsville (3) 2 0-3
Q 208 Eastview (5) Minneapolis (4) 2 1-2
S 213 Minneapolis (4) Apple Valley (1) 2 1-3
S 213 Burnsville (3) Eagan (2) 2 3-2
F 215 Burnsville (3) Apple Valley (1) 2 2-0

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
Q 209 Minnetonka (7) Edina (2) 2 3-1
Q 209 Eden Prairie (6) Chaska (3) 2 4-1
Q 209 Wayzata (5) Hopkins (4) 2 4-1
S 213 Wayzata (5) Bloom Jefferson (1) 2 0-4
S 213 Minnetonka (7) Eden Prairie (6) 2 0-1
F 216 Eden Prairie (6) Bloom Jefferson (1) 2 0-4

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
1 205 Eveleth (N5) Herm/Proc/Marshall (N4) 2 1-4
1 205 St Francis (S5) Duluth Cent/Denf (S4) 2 2-5
Q 207 Herm/Proc/Marshall (N4) Cloquet (N1) 2 1-2
Q 207 Grand Rapids (N3) Duluth East (N2) 2 0-2
Q 207 Duluth Cent/Denf (S4) Forest Lake (S1) 2 0-3
Q 207 Cambridge (S3) Chisago Lakes (S2) 2 3-2
S 209 Cambridge (S3) Cloquet (N1) 2 0-3
S 209 Duluth East (N2) Forest Lake (S1) 1 2-3
F 214 Forest Lake (S1) Cloquet (N1) 2 1-5

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
1 205 River Lakes (9) Sartell (8) 2 1-2
Q 207 Sartell (8) Elk River (1) 2 0-5
Q 208 Brainerd (7) Wright County (2) 2 0-7
Q 208 St Cloud (6) Bemidji (3) 2 0-2
Q 208 St Cloud Tech (5) Moorhead (4) 2 1-2
S 212 Moorhead (4) Elk River (1) 2 4-2
S 212 Bemidji (3) Wright County (2) 1 2-1
F 215 Moorhead (4) Bemidji (3) 2 1-0

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 205 New Prague (16) Farmington (1) 2 0-10
1 205 Worthington (15) Albert Lea (2) 2 2-4
1 205 Northfield (14) New Ulm (3) 2 1-4
1 205 Fairmont (13) Waseca (4) 2 0-4
1 205 Faribault (12) Mankato East (5) 2 3-8
1 205 Marshall (11) Austin (6) 2 2-5
1 205 Mankato West (10) Luverne (7) 2 4-3
1 205 Lesueur (9) Red Wing (8) 2 0-2
Q 209 Red Wing (8) Farmington (1) 2 2-8
Q 209 Mankato West (10) Albert Lea (2) 2 1-5
Q 211 Austin (6) New Ulm (3) 2 0-2
Q 209 Mankato East (5) Waseca (4) 1 3-0
S 212 Mankato East (5) Farmington (1) 2 1-8
S 212 New Ulm (3) Albert Lea (2) 2 3-2
F 214 New Ulm (3) Farmington (1) 2 2-7

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 207 Little Falls (11) Alexandria (6) 2 1-10
1 207 Long Prairie (10) Benson/Morris (7) 2 0-4
1 207 Mound-Westonka (9) Moose Lake (8) 2 0-7
Q 209 Moose Lake (8) Willmar (1) 2 1-7
Q 211 Benson/Morris (7) Hutchinson (2) 2 1-3
Q 209 Alexandria (6) Orono (3) 2 0-9
Q 209 Princeton (5) Litchfield (4) 2 1-2
S 212 Litchfield (4) Willmar (1) 2 3-4
S 212 Orono (3) Hutchinson (2) 1 1-0
F 215 Orono (3) Willmar (1) 1 2-4

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 205 Greenway (11) Thief River Falls (6) 2 1-9
1 205 East Grand Forks (10) International Falls (7) 2 2-1
1 205 Wadena (9) Roseau (8) 1 4-2
Q 208 Wadena (9) Hibbing (1) 2 1-8
Q 208 East Grand Forks (10) Warroad (2) 2 0-5
Q 208 Thief River Falls (6) Detroit Lakes (3) 2 1-4
Q 208 Fergus Falls (5) Park Rapids (4) 1 7-0
S 211 Fergus Falls (5) Hibbing (1) 2 0-8
S 211 Detroit Lakes (3) Warroad (2) 2 1-4
F 214 Warroad (2) Hibbing (1) 2 1-3

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 207 Columbia Heights (15) Benilde-St Margarets (2) 2 0-8
1 208 Mahtomedi (14) Richfield (3) 2 1-7
1 206 Breck (13) Simley (4) 2 1-4
1 206 Minnehaha Academy (12) Holy Angels (5) 2 0-3
1 208 St Louis Park (11) St Paul United (6) 2 3-4
1 207 Shakopee (10) Totino Grace (7) 2 1-0
1 205 Prior Lake (9) Fridley/Brooklyn Center (8) 2 4-3
Q 209 Prior Lake (9) Blake (1) 2 0-5
Q 212 Shakopee (10) Benilde-St Margarets (2) 2 1-4
Q 212 St Paul United (6) Richfield (3) 2 3-5
Q 209 Holy Angels (5) Simley (4) 2 1-2
S 214 Simley (4) Blake (1) 2 2-3
S 214 Richfield (3) Benilde-St Margarets (2) 2 1-2
F 216 Benilde-St Margarets (2) Blake (1) 2 3-2


[ Back To Archives ]

last updated september 1, 2005