Minnesota Girls' High School Hockey
2003 Section Tournaments

Rd: "1"=1st round, "Q"=Quarterfinal, "S"=Semifinal, "F"=Final

The tables are color coded. White background indicates a first round game, green background indicates a quarterfinal game, light blue background indicates a semi-final game, and yellow background indicates a Section Championship.

Results of using each method to predict winners:
PageStat 91 18 .835
High Seed 90 19 .826
W/L pct. 84 25 .771

SECTION 1AA

Rd Date Team 1 Team 2 PS Sc
Q 207 Dodge County (7) Owatonna (2) 2 1-14
Q 207 Windom (6) Rochester J.M. (3) 2 0-6
Q 207 Winona (5) Rochester Mayo (4) 2 2-3
S 211 Rochester Mayo (4) Lakeville (1) 2 0-4
S 211 Rochester J.M. (3) Owatonna (2) 2 0-2
F 215 Owatonna (2) Lakeville (1) 2 2-1

SECTION 2AA

Rd Date Team 1 Team 2 PS Sc
Q 207 Woodbury (8) S St Paul (1) 2 0-12
Q 207 St Paul Blades (7) Roseville (2) 2 2-11
Q 207 Henry Sibley (6) Cretin-Derham Hall (3) 2 0-1
Q 207 Hastings (5) Park (C.G.) 4 1 4-3
S 211 Hastings (5) S St Paul (1) 2 0-6
S 211 Cretin-Derham Hall (3) Roseville (2) 1 4-1
F 215 Cretin-Derham Hall (3) S St Paul (1) 2 1-6

SECTION 3AA

Rd Date Team 1 Team 2 PS Sc
Q 207 Tartan (8) N St Paul (1) 2 0-10
Q 207 Mounds View (7) White Bear Lake (2) 2 0-5
Q 207 Irondale (6) Stillwater (3) 2 2-3
Q 207 Centennial (5) Hill-Murray (4) 2 2-1
S 212 Centennial (5) N St Paul (1) 2 0-3
S 212 Stillwater (3) White Bear Lake (2) 2 3-2
F 214 Stillwater (3) N St Paul (1) 2 1-6

SECTION 4AA

Rd Date Team 1 Team 2 PS Sc
1 204 Osseo (10) Park Center (7) 2 2-4
1 204 Cooper (9) Coon Rapids (8) 2 5-4
Q 207 Cooper (9) Anoka (1) 2 1-9
Q 207 Park Center (7) Blaine (2) 2 2-4
Q 207 Maple Grove (6) Spring Lake Park (3) 2 1-3
Q 207 Armstrong (5) Champlin Park (4) 2 2-5
S 211 Champlin Park (4) Anoka (1) 2 2-4
S 211 Spring Lake Park (3) Blaine (2) 2 1-3
F 214 Blaine (2) Anoka (1) 1 3-4

SECTION 5AA

Rd Date Team 1 Team 2 PS Sc
Q 207 Rosemount (8) Apple Valley (1) 2 1-6
Q 207 St Paul Stars (7) Eagan (2) 2 0-7
Q 207 Minneapolis (6) Burnsville (3) 2 0-4
Q 207 Bloom Kennedy (5) Eastview (4) 2 0-5
S 212 Eastview (4) Apple Valley (1) 2 1-2
S 212 Burnsville (3) Eagan (2) 2 4-3
F 214 Burnsville (3) Apple Valley (1) 2 1-3

SECTION 6AA

Rd Date Team 1 Team 2 PS Sc
Q 208 Minnetonka (7) Eden Prairie (2) 2 0-6
Q 208 Bloom Jefferson (6) Wayzata (3) 2 3-4
Q 208 Edina (5) Hopkins (4) 1 0-2
S 212 Hopkins (4) Chaska (1) 2 1-4
S 212 Wayzata (3) Eden Prairie (2) 2 1-4
F 215 Eden Prairie (2) Chaska (1) 2 3-1

SECTION 7AA

Rd Date Team 1 Team 2 PS Sc
1 204 Herm/Proc/Marshall (N5) Duluth East (N4) 2 1-3
1 204 Forest Lake (S5) Eveleth (S4) 1 2-1
Q 206 Duluth East (N4) Cloquet (N1) 2 0-2
Q 206 Forest Lake (S5) Chisago Lakes (S1) 2 0-1
Q 206 Duluth Cent/Denf (N3) Grand Rapids (N2) 2 3-5
Q 206 St Francis (S3) Cambridge (S2) 2 1-4
S 208 Cambridge (S2) Cloquet (N1) 2 0-4
S 208 Grand Rapids (N2) Chisago Lakes (S1) 2 3-2
F 213 Grand Rapids (N2) Cloquet (N1) 2 0-3

SECTION 8AA

Rd Date Team 1 Team 2 PS Sc
1 204 River Lakes (9) Sartell (8) 2 2-1
Q 207 River Lakes (9) Elk River (1) 2 0-7
Q 207 St Cloud (7) Bemidji (2) 2 0-1
Q 207 Brainerd (6) Moorhead (3) 2 0-4
Q 207 St Cloud Tech (5) Wright County (4) 1 2-1
S 212 St Cloud Tech (5) Elk River (1) 2 0-3
S 212 Moorhead (3) Bemidji (2) 1 0-4
F 214 Bemidji (2) Elk River (1) 2 0-3

SECTION 1A

Rd Date Team 1 Team 2 PS Sc
1 204 Northfield (16) Farmington (1) 2 0-12
1 204 Faribault (15) New Ulm (2) 2 4-3
1 204 Marshall (14) Albert Lea (3) 2 0-7
1 204 Worthington (13) Austin (4) 2 1-4
1 204 Luverne (12) Mankato East (5) 2 4-3
1 204 Fairmont (11) Lesueur (6) 2 2-5
1 204 Red Wing (10) Mankato West (7) 2 2-4
1 204 New Prague (9) Waseca (8) 2 2-1
Q 208 New Prague (9) Farmington (1) 2 1-9
Q 208 Faribault (15) Mankato West (7) 2 0-4
Q 208 Lesueur (6) Albert Lea (3) 2 1-3
Q 208 Luverne (12) Austin (4) 2 5-7
S 212 Austin (4) Farmington (1) 2 0-5
S 212 Mankato West (7) Albert Lea (3) 2 0-5
F 213 Albert Lea (3) Farmington (1) 2 3-4

SECTION 2A

Rd Date Team 1 Team 2 PS Sc
1 204 Little Falls (11) Alexandria (6) 2 0-9
1 206 Litchfield (10) Moose Lake (7) 2 1-5
1 206 Benson/Morris (9) Long Prairie (8) 2 4-1
Q 208 Benson/Morris (9) Orono (1) 2 0-7
Q 208 Moose Lake (7) Willmar (2) 2 0-5
Q 207 Alexandria (6) Hutchinson (3) 2 0-3
Q 210 Mound-Westonka (5) Princeton (4) 2 4-3
S 211 Mound-Westonka (5) Orono (1) 2 0-6
S 212 Hutchinson (3) Willmar (2) 2 1-2
F 214 Willmar (2) Orono (1) 2 3-1

SECTION 3A

Rd Date Team 1 Team 2 PS Sc
1 204 Greenway (11) Roseau (6) 2 1-5
1 204 Silver Bay (10) Park Rapids (7) 2 1-9
1 204 International Falls (9) East Grand Forks (8) 2 0-1
Q 207 East Grand Forks (8) Hibbing (1) 2 0-12
Q 207 Park Rapids (7) Warroad (2) 2 8-11
Q 207 Roseau (6) Detroit Lakes (3) 2 0-1
Q 207 Thief River Falls (5) Fergus Falls (4) 2 2-4
S 212 Fergus Falls (4) Hibbing (1) 2 0-6
S 212 Detroit Lakes (3) Warroad (2) 2 1-8
F 213 Warroad (2) Hibbing (1) 2 2-3

SECTION 4A

Rd Date Team 1 Team 2 PS Sc
1 205 Columbia Heights (16) Blake (1) 2 0-9
1 206 Andover (15) Benilde-St Margarets (2) 2 0-9
1 207 Minnehaha Academy (14) Simley (3) 2 1-6
1 204 Mahtomedi (13) Holy Angels (4) 2 4-3
1 204 Prior Lake (12) Richfield (5) 2 0-4
1 207 Fridley/Brooklyn Center (11) St Louis Park (6) 2 2-8
1 206 Shakopee (10) St Paul United (7) 2 0-2
1 205 Breck (9) Totino-Grace (8) 2 4-9
Q 208 Totino-Grace (8) Blake (1) 2 1-5
Q 211 St Paul United (7) Benilde-St Margarets (2) 2 3-5
Q 211 St Louis Park (6) Simley (3) 2 0-5
Q 208 Mahtomedi (13) Richfield (5) 2 0-10
S 213 Richfield (5) Blake (1) 2 3-5
S 213 Simley (3) Benilde-St Margarets (2) 2 1-3
F 215 Benilde-St Margarets (2) Blake (1) 2 1-2


[ Back to Archives ]

last updated september 1, 2005