NFL Rankings
1951 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Cleveland Browns (2) 11 2 0 348 176 43.89
2 Los Angeles Rams (1) 9 4 0 416 278 39.52
3 New York Giants 9 2 1 254 161 35.63
4 San Francisco 49Ers 7 4 1 255 205 34.41
5 Detroit Lions 7 4 1 336 259 34.16
6 Chicago Bears 7 5 0 286 282 28.92
7 Philadelphia Eagles 4 8 0 234 264 28.27
8 Chicago Cardinals 3 9 0 210 287 25.99
9 Pittsburgh Steelers 4 7 1 183 235 25.69
10 Washington Redskins 5 7 0 183 296 22.06
11 New York Yanks 1 9 2 241 382 21.37
12 Green Bay Packers 3 9 0 254 375 20.08
"1" indicates NFL champion, "2" indicates second-place
[ 1950 ] [ Summary ] [ 1952 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved