NFL Rankings
1953 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Detroit Lions (1) 9 2 1 337 189 43.96
2 Cleveland Browns (2) 9 3 0 336 162 39.61
3 San Francisco 49Ers 7 4 1 313 251 35.35
4 Los Angeles Rams 6 5 1 314 285 33.97
5 Chicago Bears 8 4 0 301 279 33.92
6 New York Giants 7 5 0 293 184 33.34
7 Green Bay Packers 4 8 0 234 251 31.01
8 Philadelphia Eagles 7 4 2 305 251 29.32
9 Pittsburgh Steelers 5 7 0 219 263 23.22
10 Baltimore Colts 3 9 0 131 279 21.07
11 Chicago Cardinals 2 10 0 183 347 14.76
12 Washington Redskins 3 9 1 228 453 11.09
"1" indicates NFL champion, "2" indicates second-place
[ 1952 ] [ Summary ] [ 1954 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved