NFL Rankings
1954 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Cleveland Browns (1) 10 3 0 392 172 45.32
2 Detroit Lions (2) 9 3 1 347 245 42.00
3 New York Giants 7 5 0 293 184 36.38
4 San Francisco 49Ers 7 4 1 313 251 35.82
5 Chicago Bears 8 4 0 301 279 34.70
6 Los Angeles Rams 6 5 1 314 285 34.56
7 Philadelphia Eagles 7 4 1 284 230 33.70
8 Green Bay Packers 4 8 0 234 251 31.68
9 Pittsburgh Steelers 5 7 0 219 263 26.26
10 Baltimore Colts 3 9 0 131 279 21.54
11 Chicago Cardinals 2 10 0 183 347 17.82
12 Washington Redskins 3 9 0 207 432 12.61
"1" indicates NFL champion, "2" indicates second-place.
[ 1953 ] [ Summary ] [ 1955 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved