NFL Rankings
1955 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Cleveland Browns (1) 10 2 1 387 232 43.17
2 New York Giants 6 5 1 267 223 36.20
3 Philadelphia Eagles 4 7 1 248 231 34.91
4 Washington Redskins 8 4 0 246 222 34.66
5 Chicago Cardinals 4 7 1 224 252 31.58
6 Chicago Bears 8 4 0 294 251 29.63
7 Los Angeles Rams (2) 8 4 1 274 269 27.48
8 Pittsburgh Steelers 4 8 0 195 285 26.80
9 Green Bay Packers 6 6 0 258 276 25.87
10 Baltimore Colts 5 6 1 214 239 25.09
11 Detroit Lions 3 9 0 230 275 23.10
12 San Francisco 49Ers 4 8 0 216 298 21.52
"1" indicates NFL champion, "2" indicates second-place.
[ 1954 ] [ Summary ] [ 1956 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved