NFL Rankings
1957 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Cleveland Browns (1) 10 2 1 328 186 40.38
2 Baltimore Colts 7 5 0 303 235 34.14
3 New York Giants 7 5 0 254 211 33.31
4 Washington Redskins 5 6 1 251 230 32.53
5 Los Angeles Rams 6 6 0 307 278 31.73
6 Pittsburgh Steelers 6 6 0 161 178 29.42
7 San Francisco 49Ers 8 4 0 260 264 28.63
8 Detroit Lions (2) 8 5 0 265 290 28.50
9 Chicago Bears 5 7 0 203 211 28.29
10 Philadelphia Eagles 4 8 0 173 230 26.80
11 Chicago Cardinals 3 9 0 200 299 23.57
12 Green Bay Packers 3 9 0 218 311 22.69
"1" indicates NFL champion, "2" indicates second-place.
[ 1956 ] [ Summary ] [ 1958 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved