NFL Rankings
1959 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Baltimore Colts (1) 10 3 0 405 267 40.70
2 Chicago Bears 8 4 0 252 196 35.63
3 New York Giants (2) 10 3 0 300 201 35.42
4 San Francisco 49Ers 7 5 0 255 237 33.45
5 Cleveland Browns 7 5 0 270 214 32.85
6 Green Bay Packers 7 5 0 248 246 31.76
7 Pittsburgh Steelers 6 5 1 257 216 30.92
8 Philadelphia Eagles 7 5 0 268 278 27.16
9 Los Angeles Rams 2 10 0 242 315 27.13
10 Detroit Lions 3 8 1 203 275 26.48
11 Chicago Cardinals 2 10 0 234 324 21.56
12 Washington Redskins 3 9 0 185 350 16.94
"1" indicates NFL champion, "2" indicates second-place.
[ 1958 ] [ Summary ] [ 1960 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved