NFL Rankings
1960 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Cleveland Browns 8 3 1 362 217 36.50
2 Green Bay Packers (2) 8 5 0 345 226 32.72
3 Philadelphia Eagles (1) 11 2 0 338 259 32.25
4 St Louis Cardinals 6 5 1 288 230 30.62
5 Baltimore Colts 6 6 0 288 234 27.37
6 New York Giants 6 4 2 271 261 27.36
7 Detroit Lions 7 5 0 239 212 26.48
8 Pittsburgh Steelers 5 6 1 240 275 24.73
9 San Francisco 49Ers 7 5 0 208 205 24.44
10 Los Angeles Rams 4 7 1 265 297 22.17
11 Washington Redskins 1 9 2 178 309 17.50
12 Chicago Bears 5 6 1 194 299 17.37
13 Dallas Cowboys 0 11 1 177 369 10.63
"1" indicates NFL champion, "2" indicates second-place.
[ 1959 ] [ Summary ] [ 1961 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved