NFL Rankings
1961 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Green Bay Packers (1) 12 3 0 428 213 45.55
2 San Francisco 49Ers 7 6 1 346 272 36.01
3 New York Giants (2) 10 4 1 368 257 34.77
4 Chicago Bears 8 6 0 326 302 34.21
5 Detroit Lions 8 5 1 270 258 33.26
6 Baltimore Colts 8 6 0 302 307 31.09
7 Philadelphia Eagles 10 4 0 361 297 30.61
8 Cleveland Browns 8 5 1 319 270 30.44
9 Los Angeles Rams 4 10 0 253 333 27.75
10 St Louis Cardinals 7 7 0 279 267 27.16
11 Pittsburgh Steelers 6 8 0 295 287 26.88
12 Minnesota Vikings 3 11 0 285 407 23.31
13 Dallas Cowboys 4 9 1 236 380 16.31
14 Washington Redskins 1 12 1 174 392 12.96
"1" indicates NFL champion, "2" indicates second-place.
[ 1960 ] [ Summary ] [ 1962 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved