NFL Rankings
1963 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Green Bay Packers 11 2 1 369 206 40.59
2 New York Giants (2) 11 4 0 458 294 39.84
3 Chicago Bears (1) 12 1 2 315 154 39.52
4 Cleveland Browns 10 4 0 343 262 34.76
5 St Louis Cardinals 9 5 0 341 283 33.98
6 Detroit Lions 5 8 1 326 265 33.77
7 Pittsburgh Steelers 7 4 3 321 295 32.91
8 Baltimore Colts 8 6 0 316 285 32.04
9 Dallas Cowboys 4 10 0 305 378 24.96
10 Minnesota Vikings 5 8 1 309 390 24.63
11 Washington Redskins 3 11 0 279 398 22.16
12 Philadelphia Eagles 2 10 2 242 381 21.60
13 Los Angeles Rams 5 9 0 210 350 21.03
14 San Francisco 49Ers 2 12 0 198 391 18.21
"1" indicates NFL champion, "2" indicates second-place.
[ 1962 ] [ Summary ] [ 1964 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved