NFL Rankings
1964 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Baltimore Colts (2) 12 3 0 428 252 43.23
2 Green Bay Packers 8 5 1 342 245 38.77
3 Cleveland Browns (1) 11 3 1 442 293 37.72
4 Minnesota Vikings 8 5 1 355 296 35.08
5 Detroit Lions 7 5 2 280 260 33.51
6 St Louis Cardinals 9 3 2 357 331 29.71
7 Los Angeles Rams 5 7 2 283 339 28.45
8 Washington Redskins 6 8 0 307 305 28.10
9 Philadelphia Eagles 6 8 0 312 313 27.10
10 San Francisco 49Ers 4 10 0 236 330 26.45
11 Dallas Cowboys 5 8 1 250 289 25.26
12 Chicago Bears 5 9 0 260 379 24.67
13 Pittsburgh Steelers 5 9 0 253 315 23.82
14 New York Giants 2 10 2 241 399 18.14
"1" indicates NFL champion, "2" indicates second-place.
[ 1963 ] [ Summary ] [ 1965 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved