NFL Rankings
1965 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Chicago Bears 9 5 0 409 275 44.39
2 Baltimore Colts 10 4 1 399 297 42.63
3 Green Bay Packers (1) 12 3 1 352 246 41.16
4 San Francisco 49Ers 7 6 1 421 402 36.93
5 Minnesota Vikings 7 7 0 383 403 34.96
6 Detroit Lions 6 7 1 257 295 33.79
7 Los Angeles Rams 4 10 0 269 328 32.72
8 Dallas Cowboys 7 7 0 325 280 26.88
9 Cleveland Browns (2) 11 4 0 375 348 26.22
10 Philadelphia Eagles 5 9 0 363 359 24.21
11 St Louis Cardinals 5 9 0 296 309 23.19
12 Washington Redskins 6 8 0 257 301 21.21
13 New York Giants 7 7 0 270 338 19.89
14 Pittsburgh Steelers 2 12 0 202 397 11.88
"1" indicates NFL champion, "2" indicates second-place.
[ 1964 ] [ Summary ] [ 1966 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved