NFL Rankings
1966 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Green Bay Packers (1) 13 2 0 369 190 41.43
2 Dallas Cowboys (2) 10 4 1 472 273 37.46
3 Baltimore Colts 9 5 0 314 226 35.20
4 Cleveland Browns 9 5 0 403 259 34.69
5 Los Angeles Rams 8 6 0 289 212 33.59
6 Minnesota Vikings 4 9 1 292 304 29.73
7 San Francisco 49Ers 6 6 2 320 325 29.33
8 Chicago Bears 5 7 2 234 272 27.31
9 Washington Redskins 7 7 0 351 355 25.06
10 St Louis Cardinals 8 5 1 264 265 24.75
11 Philadelphia Eagles 9 5 0 326 340 24.06
12 Detroit Lions 4 9 1 206 317 22.61
13 Pittsburgh Steelers 5 8 1 316 347 22.58
14 Atlanta Falcons 3 11 0 204 437 11.80
15 New York Giants 1 12 1 263 501 10.33
"1" indicates NFL champion, "2" indicates second-place.
[ 1965 ] [ Summary ] [ 1967 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved