NFL Rankings
1970 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Minnesota Vikings (Q) 12 3 0 349 160 41.32
2 Detroit Lions (Q) 10 5 0 347 207 40.52
3 Los Angeles Rams 9 4 1 325 202 36.82
4 Dallas Cowboys (2) 12 5 0 334 247 34.85
5 St Louis Cardinals 8 5 1 325 228 34.81
6 San Francisco 49Ers (S) 11 4 1 379 298 33.95
7 Washington Redskins 6 8 0 297 314 30.19
8 Baltimore Colts (1) 14 2 1 381 264 29.64
9 New York Giants 9 5 0 301 270 29.43
10 Chicago Bears 6 8 0 256 261 29.41
11 Kansas City Chiefs 7 5 2 272 244 28.83
12 Oakland Raiders (S) 9 5 2 338 334 28.00
13 Cleveland Browns 7 7 0 286 265 27.71
14 Cincinnati Bengals (S) 8 7 0 312 272 26.94
15 San Diego Chargers 5 6 3 282 278 26.62
16 Miami Dolphins (S) 10 5 0 311 249 26.18
17 Green Bay Packers 6 8 0 196 293 25.37
18 Atlanta Falcons 4 8 2 206 261 24.98
19 Denver Broncos 5 8 1 253 264 24.65
20 Philadelphia Eagles 3 10 1 241 332 23.06
21 New York Jets 4 10 0 255 286 22.69
22 Pittsburgh Steelers 5 9 0 210 272 19.74
23 New Orleans Saints 2 11 1 172 347 19.27
24 Houston Oilers 3 10 1 217 352 18.09
25 Buffalo Bills 3 10 1 204 337 15.31
26 Boston Patriots 2 12 0 149 361 11.68
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers.
[ 1969 ] [ Summary ] [ 1971 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved