NFL Rankings
1971 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Dallas Cowboys (1) 14 3 0 464 240 41.83
2 Baltimore Colts (S) 11 5 0 333 164 39.66
3 Miami Dolphins (2) 12 4 1 366 222 37.94
4 Los Angeles Rams 8 5 1 313 260 36.65
5 San Francisco 49Ers (S) 10 6 0 327 250 36.12
6 Minnesota Vikings (Q) 11 4 0 257 159 36.10
7 Washington Redskins (Q) 9 5 1 296 214 35.46
8 Kansas City Chiefs (Q) 10 4 1 326 235 34.71
9 Detroit Lions 7 6 1 341 286 34.05
10 Oakland Raiders 8 4 2 344 278 33.47
11 Atlanta Falcons 7 6 1 274 277 31.21
12 Cleveland Browns (Q) 9 6 0 288 293 29.38
13 Cincinnati Bengals 4 10 0 284 265 29.27
14 Green Bay Packers 4 8 2 274 298 29.00
15 New Orleans Saints 4 8 2 266 347 27.28
16 Chicago Bears 6 8 0 185 276 26.72
17 St Louis Cardinals 4 9 1 231 279 26.20
18 Pittsburgh Steelers 6 8 0 246 292 26.19
19 Philadelphia Eagles 6 7 1 221 302 26.07
20 San Diego Chargers 6 8 0 311 341 25.82
21 Denver Broncos 4 9 1 203 275 25.33
22 New England Patriots 6 8 0 238 325 24.90
23 New York Jets 6 8 0 212 299 24.65
24 Houston Oilers 4 9 1 251 330 23.07
25 New York Giants 4 10 0 228 362 22.36
26 Buffalo Bills 1 13 0 184 394 16.57
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers.
[ 1970 ] [ Summary ] [ 1972 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved