NFL Rankings
1972 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Miami Dolphins (1) 17 0 0 440 209 41.21
2 Pittsburgh Steelers (S) 12 4 0 373 203 39.74
3 Oakland Raiders (Q) 10 4 1 372 261 37.88
4 Washington Redskins (2) 13 4 0 385 238 37.87
5 Green Bay Packers (Q) 10 5 0 307 242 36.40
6 New York Giants 8 6 0 331 247 36.00
7 Minnesota Vikings 7 7 0 301 252 35.98
8 San Francisco 49Ers (Q) 8 6 1 381 279 35.90
9 Dallas Cowboys (S) 11 5 0 352 294 35.42
10 Detroit Lions 8 5 1 339 290 34.28
11 Cincinnati Bengals 8 6 0 299 229 34.14
12 Kansas City Chiefs 8 6 0 287 254 32.57
13 Cleveland Browns (Q) 10 5 0 282 269 30.73
14 New York Jets 7 7 0 367 324 30.68
15 Los Angeles Rams 6 7 1 291 286 29.37
16 Chicago Bears 4 9 1 225 275 28.53
17 Denver Broncos 5 9 0 325 350 28.15
18 Atlanta Falcons 7 7 0 269 274 28.03
19 Baltimore Colts 5 9 0 235 252 27.69
20 San Diego Chargers 4 9 1 264 344 27.08
21 St Louis Cardinals 4 9 1 193 303 24.45
22 Buffalo Bills 4 9 1 257 377 22.93
23 New Orleans Saints 2 11 1 215 361 19.63
24 Houston Oilers 1 13 0 164 380 17.02
25 Philadelphia Eagles 2 11 1 145 352 15.60
26 New England Patriots 3 11 0 192 446 12.76
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers.
[ 1971 ] [ Summary ] [ 1973 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved