NFL Rankings
1973 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Miami Dolphins (1) 15 2 0 428 183 44.87
2 Los Angeles Rams (Q) 12 3 0 404 205 42.65
3 Dallas Cowboys (S) 11 5 0 419 246 41.70
4 Minnesota Vikings (2) 14 3 0 357 222 39.46
5 Oakland Raiders (S) 10 5 1 335 216 37.45
6 Pittsburgh Steelers (Q) 10 5 0 361 243 37.35
7 Washington Redskins (Q) 10 5 0 345 225 37.00
8 Atlanta Falcons 9 5 0 318 224 35.80
9 Denver Broncos 7 5 2 354 296 32.85
10 Cincinnati Bengals (Q) 10 5 0 302 265 32.67
11 Detroit Lions 6 7 1 271 247 32.15
12 Kansas City Chiefs 7 5 2 231 192 31.01
13 Buffalo Bills 9 5 0 259 230 30.63
14 San Francisco 49Ers 5 9 0 262 319 29.76
15 Cleveland Browns 7 5 2 234 255 28.78
16 New York Jets 4 10 0 240 306 26.64
17 St Louis Cardinals 4 9 1 286 365 26.45
18 Philadelphia Eagles 5 8 1 310 393 25.61
19 Green Bay Packers 5 7 2 202 259 25.21
20 New England Patriots 5 9 0 258 300 24.31
21 New York Giants 2 11 1 226 362 22.30
22 Baltimore Colts 4 10 0 226 341 21.96
23 Chicago Bears 3 11 0 195 334 21.23
24 New Orleans Saints 5 9 0 163 312 21.09
25 San Diego Chargers 2 11 1 188 386 18.02
26 Houston Oilers 1 13 0 199 447 13.10
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers.
[ 1972 ] [ Summary ] [ 1974 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved