NFL Rankings
1974 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Washington Redskins (Q) 10 5 0 330 215 39.29
2 Pittsburgh Steelers (1) 13 3 1 377 222 38.78
3 Oakland Raiders (S) 13 3 0 396 278 37.98
4 Minnesota Vikings (2) 12 5 0 360 235 36.33
5 Miami Dolphins (Q) 11 4 0 353 244 36.28
6 Dallas Cowboys 8 6 0 297 235 35.55
7 New England Patriots 7 7 0 348 289 34.90
8 St Louis Cardinals (Q) 10 5 0 299 248 34.80
9 Los Angeles Rams (S) 11 5 0 292 205 34.74
10 Philadelphia Eagles 7 7 0 242 217 32.70
11 Cincinnati Bengals 7 7 0 283 259 32.40
12 Denver Broncos 7 6 1 302 294 30.65
13 Buffalo Bills (Q) 9 6 0 278 276 30.63
14 Green Bay Packers 6 8 0 210 206 28.73
15 Detroit Lions 7 7 0 256 270 28.45
16 Houston Oilers 7 7 0 236 282 28.31
17 Kansas City Chiefs 5 9 0 233 293 27.56
18 New York Jets 7 7 0 279 300 27.49
19 San Francisco 49Ers 6 8 0 226 236 27.48
20 Cleveland Browns 4 10 0 251 344 25.93
21 San Diego Chargers 5 9 0 212 285 25.06
22 New York Giants 2 12 0 195 299 24.05
23 New Orleans Saints 5 9 0 166 263 22.93
24 Baltimore Colts 2 12 0 190 329 21.48
25 Chicago Bears 4 10 0 152 279 19.64
26 Atlanta Falcons 3 11 0 111 271 17.94
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers.
[ 1973 ] [ Summary ] [ 1975 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved