NFL Rankings
1976 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Pittsburgh Steelers (S) 11 5 0 389 176 44.90
2 Oakland Raiders (1) 16 1 0 430 279 40.18
3 Cincinnati Bengals 10 4 0 335 210 39.40
4 Los Angeles Rams (S) 11 4 1 378 226 38.70
5 Minnesota Vikings (2) 13 3 1 378 241 38.13
6 New England Patriots (Q) 11 4 0 397 260 37.78
7 Baltimore Colts (Q) 11 4 0 431 286 37.23
8 Denver Broncos 9 5 0 315 206 36.54
9 Chicago Bears 7 7 0 253 216 33.63
10 Dallas Cowboys (Q) 11 4 0 308 208 33.22
11 San Francisco 49Ers 8 6 0 270 190 32.59
12 Detroit Lions 6 8 0 262 220 31.63
13 Washington Redskins (Q) 10 5 0 311 252 31.48
14 St Louis Cardinals 10 4 0 309 267 31.30
15 Miami Dolphins 6 8 0 263 264 28.71
16 San Diego Chargers 6 8 0 248 285 28.31
17 Cleveland Browns 9 5 0 267 287 27.54
18 Houston Oilers 5 9 0 222 273 27.53
19 New York Giants 3 11 0 170 250 25.45
20 Kansas City Chiefs 5 9 0 290 376 24.86
21 Green Bay Packers 5 9 0 218 299 24.62
22 New Orleans Saints 4 10 0 253 346 22.73
23 Philadelphia Eagles 4 10 0 165 286 20.33
24 Buffalo Bills 2 12 0 245 363 19.61
25 Atlanta Falcons 4 10 0 172 312 18.59
26 New York Jets 3 11 0 169 383 14.98
27 Seattle Seahawks 2 12 0 229 429 13.71
28 Tampa Bay Bucs 0 14 0 125 412 9.59
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers.
[ 1975 ] [ Summary ] [ 1977 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved