NFL Rankings
1978 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Dallas Cowboys (2) 14 5 0 470 263 41.44
2 Pittsburgh Steelers (1) 17 2 0 458 241 41.06
3 Miami Dolphins 11 6 0 381 271 36.66
4 Denver Broncos (Q) 10 7 0 292 231 34.47
5 New England Patriots (Q) 11 6 0 372 317 33.77
6 San Diego Chargers 9 7 0 355 309 33.62
7 Los Angeles Rams (S) 13 5 0 350 283 33.61
8 Oakland Raiders 9 7 0 311 283 32.62
9 Philadelphia Eagles 9 8 0 283 264 32.13
10 Houston Oilers (S) 12 7 0 336 355 31.67
11 New York Jets 8 8 0 359 364 31.10
12 Seattle Seahawks 9 7 0 345 358 29.83
13 Washington Redskins 8 8 0 273 283 29.73
14 Cincinnati Bengals 4 12 0 252 284 29.54
15 Green Bay Packers 8 7 1 249 269 29.41
16 New Orleans Saints 7 9 0 281 298 29.11
17 Cleveland Browns 8 8 0 334 356 28.98
18 Minnesota Vikings (Q) 8 8 1 304 340 28.94
19 Detroit Lions 7 9 0 290 300 28.28
20 New York Giants 6 10 0 264 298 27.89
21 Chicago Bears 7 9 0 253 274 27.67
22 St Louis Cardinals 6 10 0 248 296 27.62
23 Atlanta Falcons (Q) 10 8 0 274 330 26.99
24 Buffalo Bills 5 11 0 302 354 26.99
25 Tampa Bay Bucs 5 11 0 241 259 26.93
26 Kansas City Chiefs 4 12 0 243 327 26.07
27 San Francisco 49Ers 2 14 0 219 350 21.74
28 Baltimore Colts 5 11 0 239 421 21.27
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers.
[ 1977 ] [ Summary ] [ 1979 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved