NFL Rankings
1979 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Pittsburgh Steelers (1) 15 4 0 508 308 42.65
2 San Diego Chargers (Q) 12 5 0 425 263 41.15
3 Houston Oilers (S) 13 6 0 405 379 35.10
4 New England Patriots 9 7 0 411 326 34.97
5 Oakland Raiders 9 7 0 365 337 34.16
6 Denver Broncos (F) 10 7 0 296 275 34.05
7 Miami Dolphins (Q) 10 7 0 355 291 33.82
8 Cleveland Browns 9 7 0 359 352 33.18
9 Dallas Cowboys (Q) 11 6 0 390 334 32.94
10 Seattle Seahawks 9 7 0 378 372 32.61
11 Washington Redskins 10 6 0 348 295 32.47
12 Philadelphia Eagles (Q) 12 6 0 383 323 32.41
13 Kansas City Chiefs 7 9 0 238 262 31.49
14 Los Angeles Rams (2) 11 8 0 372 359 30.32
15 Buffalo Bills 7 9 0 268 279 29.64
16 Chicago Bears (F) 10 7 0 323 276 29.63
17 Cincinnati Bengals 4 12 0 337 421 28.80
18 New Orleans Saints 8 8 0 370 360 28.52
19 St Louis Cardinals 5 11 0 307 358 27.31
20 Tampa Bay Bucs (S) 11 7 0 297 263 27.16
21 New York Jets 8 8 0 337 383 27.05
22 Baltimore Colts 5 11 0 271 351 26.54
23 New York Giants 6 10 0 237 323 23.84
24 Atlanta Falcons 6 10 0 300 388 23.41
25 Green Bay Packers 5 11 0 246 316 23.01
26 San Francisco 49Ers 2 14 0 308 416 22.60
27 Minnesota Vikings 7 9 0 259 337 22.36
28 Detroit Lions 2 14 0 219 365 18.79
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1978 ] [ Summary ] [ 1980 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved