NFL Rankings
1980 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Philadelphia Eagles (2) 14 5 0 445 272 39.46
2 Dallas Cowboys (S) 14 5 0 525 371 38.72
3 Atlanta Falcons (Q) 12 5 0 432 302 37.26
4 Oakland Raiders (1) 15 5 0 466 362 36.88
5 New England Patriots 10 6 0 441 325 36.30
6 San Diego Chargers (S) 12 6 0 465 375 36.05
7 Los Angeles Rams (F) 11 6 0 437 323 35.45
8 Buffalo Bills (Q) 11 6 0 334 280 33.86
9 Pittsburgh Steelers 9 7 0 352 313 32.27
10 Cleveland Browns (Q) 11 6 0 369 324 31.72
11 Detroit Lions 9 7 0 334 272 31.43
12 Chicago Bears 7 9 0 304 264 31.18
13 Houston Oilers (F) 11 6 0 302 278 30.93
14 Denver Broncos 8 8 0 310 323 30.89
15 Kansas City Chiefs 8 8 0 319 336 29.87
16 Minnesota Vikings (Q) 9 8 0 333 339 29.35
17 Washington Redskins 6 10 0 261 293 29.15
18 Baltimore Colts 7 9 0 355 387 28.40
19 Miami Dolphins 8 8 0 266 305 28.40
20 St Louis Cardinals 5 11 0 299 350 27.57
21 Cincinnati Bengals 6 10 0 244 312 26.33
22 Seattle Seahawks 4 12 0 291 408 25.11
23 New York Jets 4 12 0 302 395 24.69
24 Tampa Bay Bucs 5 10 1 271 341 24.68
25 San Francisco 49Ers 6 10 0 320 415 23.49
26 Green Bay Packers 5 10 1 231 371 20.79
27 New York Giants 4 12 0 249 425 20.45
28 New Orleans Saints 1 15 0 291 487 19.24
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1979 ] [ Summary ] [ 1981 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved