NFL Rankings
1981 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Dallas Cowboys (S) 13 5 0 449 306 39.34
2 Philadelphia Eagles (F) 10 7 0 389 248 38.37
3 San Francisco 49Ers (1) 16 3 0 449 322 37.19
4 Cincinnati Bengals (2) 14 5 0 497 358 36.24
5 New York Giants (Q) 10 8 0 346 316 34.17
6 Atlanta Falcons 7 9 0 426 355 34.04
7 San Diego Chargers (S) 11 7 0 526 455 33.47
8 Detroit Lions 8 8 0 380 321 33.45
9 Kansas City Chiefs 9 7 0 343 290 32.98
10 Miami Dolphins (Q) 11 5 1 383 316 32.90
11 Pittsburgh Steelers 8 8 0 356 297 32.88
12 Buffalo Bills (Q) 11 7 0 363 331 32.03
13 New York Jets (F) 10 6 1 382 318 31.67
14 Washington Redskins 8 8 0 347 349 31.51
15 Denver Broncos 10 6 0 321 289 30.85
16 Tampa Bay Bucs (Q) 9 8 0 315 306 30.74
17 Los Angeles Rams 6 10 0 303 351 27.90
18 Green Bay Packers 8 8 0 324 361 27.78
19 Minnesota Vikings 7 9 0 325 369 27.15
20 New England Patriots 2 14 0 322 370 26.65
21 Seattle Seahawks 6 10 0 322 388 26.49
22 Chicago Bears 6 10 0 253 324 26.28
23 Oakland Raiders 7 9 0 273 343 25.82
24 St Louis Cardinals 7 9 0 315 408 25.77
25 Houston Oilers 7 9 0 281 355 25.49
26 Cleveland Browns 5 11 0 276 375 23.69
27 New Orleans Saints 4 12 0 207 378 20.60
28 Baltimore Colts 2 14 0 259 533 14.49
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1980 ] [ Summary ] [ 1982 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved