NFL Rankings
1984 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 San Francisco 49Ers (1) 18 1 0 557 253 44.40
2 Miami Dolphins (2) 16 3 0 605 374 40.76
3 Seattle Seahawks (Q) 13 5 0 441 320 37.81
4 Denver Broncos (Q) 13 4 0 370 265 36.51
5 Los Angeles Raiders (F) 11 6 0 375 291 36.40
6 Washington Redskins (Q) 11 6 0 445 333 36.10
7 St Louis Cardinals 9 7 0 423 345 35.48
8 Green Bay Packers 8 8 0 390 309 34.73
9 Chicago Bears (S) 11 7 0 348 290 34.43
10 Pittsburgh Steelers (S) 10 8 0 439 372 33.74
11 Los Angeles Rams (F) 10 7 0 359 332 32.23
12 New York Giants (Q) 10 8 0 325 335 31.71
13 Dallas Cowboys 9 7 0 308 308 31.14
14 Kansas City Chiefs 8 8 0 314 324 30.56
15 San Diego Chargers 7 9 0 394 413 30.43
16 New England Patriots 9 7 0 362 352 29.77
17 Cincinnati Bengals 8 8 0 339 339 28.89
18 Philadelphia Eagles 6 9 1 278 320 27.80
19 New Orleans Saints 7 9 0 298 361 27.43
20 Tampa Bay Bucs 6 10 0 335 380 26.61
21 Cleveland Browns 5 11 0 250 297 26.28
22 New York Jets 7 9 0 332 364 25.57
23 Atlanta Falcons 4 12 0 281 382 23.69
24 Detroit Lions 4 11 1 283 408 23.60
25 Minnesota Vikings 3 13 0 276 484 18.99
26 Indianapolis Colts 4 12 0 239 414 18.89
27 Houston Oilers 3 13 0 240 437 18.20
28 Buffalo Bills 2 14 0 250 454 17.88
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1983 ] [ Summary ] [ 1985 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved