NFL Rankings
1985 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Chicago Bears (1) 18 1 0 547 208 48.10
2 New York Jets (F) 11 6 0 407 290 38.02
3 San Francisco 49Ers (F) 10 7 0 414 280 37.98
4 New England Patriots (2) 14 6 0 456 384 36.73
5 Miami Dolphins (S) 13 5 0 466 372 35.54
6 New York Giants (Q) 11 7 0 416 307 34.56
7 Seattle Seahawks 8 8 0 349 303 34.17
8 Los Angeles Raiders (Q) 12 5 0 374 335 33.78
9 Denver Broncos 11 5 0 380 329 33.34
10 Los Angeles Rams (S) 12 6 0 360 301 33.02
11 San Diego Chargers 8 8 0 467 435 30.96
12 Green Bay Packers 8 8 0 337 355 30.49
13 Dallas Cowboys (Q) 10 7 0 357 353 29.59
14 Pittsburgh Steelers 7 9 0 379 355 29.39
15 Cincinnati Bengals 7 9 0 441 437 29.30
16 Minnesota Vikings 7 9 0 346 359 29.16
17 Cleveland Browns (Q) 8 9 0 308 318 29.05
18 Detroit Lions 7 9 0 307 366 28.55
19 Washington Redskins 10 6 0 297 312 28.18
20 Kansas City Chiefs 6 10 0 317 360 28.12
21 Indianapolis Colts 5 11 0 320 386 27.28
22 Philadelphia Eagles 7 9 0 286 310 26.58
23 New Orleans Saints 5 11 0 294 401 23.15
24 Tampa Bay Bucs 2 14 0 294 448 22.93
25 Atlanta Falcons 4 12 0 282 452 21.12
26 Houston Oilers 5 11 0 284 412 20.94
27 Buffalo Bills 2 14 0 200 381 20.03
28 St Louis Cardinals 5 11 0 278 414 20.00
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1984 ] [ Summary ] [ 1986 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved