NFL Rankings
1986 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 New York Giants (1) 17 2 0 476 259 42.78
2 Washington Redskins (S) 14 5 0 414 333 36.89
3 Seattle Seahawks 10 6 0 366 293 36.72
4 Chicago Bears (Q) 14 3 0 365 214 36.35
5 Minnesota Vikings 9 7 0 398 273 36.27
6 New England Patriots (Q) 11 6 0 429 329 35.43
7 Denver Broncos (2) 13 6 0 443 403 35.19
8 San Francisco 49Ers (Q) 10 6 1 377 296 35.03
9 Cleveland Browns (S) 13 5 0 434 353 32.87
10 Dallas Cowboys 7 9 0 346 337 32.78
11 Los Angeles Rams (F) 10 7 0 316 286 31.38
12 Cincinnati Bengals 10 6 0 409 394 31.17
13 Los Angeles Raiders 8 8 0 323 346 30.46
14 Miami Dolphins 8 8 0 430 405 30.31
15 New Orleans Saints 7 9 0 288 287 29.99
16 Kansas City Chiefs (F) 10 7 0 373 361 29.94
17 New York Jets (Q) 11 7 0 419 424 29.64
18 Atlanta Falcons 7 8 1 280 280 29.24
19 Philadelphia Eagles 5 10 1 256 312 29.17
20 Pittsburgh Steelers 6 10 0 307 336 28.73
21 San Diego Chargers 4 12 0 335 396 28.35
22 Houston Oilers 5 11 0 274 329 25.70
23 Detroit Lions 5 11 0 277 326 25.38
24 Buffalo Bills 4 12 0 287 348 23.97
25 St Louis Cardinals 4 11 1 218 351 22.38
26 Green Bay Packers 4 12 0 254 418 20.22
27 Indianapolis Colts 3 13 0 229 400 19.42
28 Tampa Bay Bucs 2 14 0 239 473 14.17
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1985 ] [ Summary ] [ 1987 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved