NFL Rankings
1987 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 San Francisco 49Ers (Q) 13 3 0 483 289 41.10
2 Cleveland Browns (S) 11 6 0 461 298 39.87
3 New Orleans Saints (F) 12 4 0 432 327 36.84
4 Washington Redskins (1) 14 4 0 459 322 36.67
5 Denver Broncos (2) 12 5 1 461 373 34.10
6 Chicago Bears (S) 11 5 0 373 303 34.01
7 Indianapolis Colts (S) 9 7 0 321 276 33.33
8 New England Patriots 8 7 0 320 293 32.83
9 Minnesota Vikings (S) 10 8 0 426 386 32.26
10 Miami Dolphins 8 7 0 362 335 32.13
11 Seattle Seahawks (F) 9 7 0 391 337 32.09
12 Los Angeles Raiders 5 10 0 301 289 30.30
13 Houston Oilers (Q) 10 7 0 378 403 30.12
14 Pittsburgh Steelers 8 7 0 285 299 29.81
15 Buffalo Bills 7 8 0 270 305 29.64
16 New York Giants 6 9 0 280 312 29.44
17 St Louis Cardinals 7 8 0 362 368 29.39
18 Dallas Cowboys 7 8 0 340 348 28.90
19 New York Jets 6 9 0 334 360 28.64
20 Philadelphia Eagles 7 8 0 337 380 28.26
21 Los Angeles Rams 6 9 0 317 361 27.98
22 Green Bay Packers 5 9 1 255 300 27.06
23 San Diego Chargers 8 7 0 253 317 26.00
24 Cincinnati Bengals 4 11 0 285 370 25.32
25 Tampa Bay Bucs 4 11 0 286 360 24.73
26 Kansas City Chiefs 4 11 0 273 388 22.08
27 Detroit Lions 4 11 0 269 384 21.21
28 Atlanta Falcons 3 12 0 205 436 15.95
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1986 ] [ Summary ] [ 1988 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved