NFL Rankings
1988 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Minnesota Vikings (Q) 12 6 0 443 284 39.44
2 San Francisco 49Ers (1) 13 6 0 451 322 38.06
3 Los Angeles Rams (F) 10 7 0 424 321 36.69
4 Cincinnati Bengals (2) 14 5 0 506 372 36.32
5 Buffalo Bills (S) 13 5 0 356 268 35.61
6 Chicago Bears (S) 13 5 0 335 255 34.99
7 Philadelphia Eagles (Q) 10 7 0 391 339 33.19
8 Houston Oilers (Q) 11 7 0 458 405 33.01
9 Indianapolis Colts 9 7 0 354 315 32.78
10 New York Giants 10 6 0 359 304 32.42
11 New Orleans Saints 10 6 0 312 283 32.00
12 New York Jets 8 7 1 372 354 31.17
13 Cleveland Browns (F) 10 7 0 327 312 30.41
14 Seattle Seahawks (Q) 9 8 0 352 350 29.73
15 New England Patriots 9 7 0 250 284 29.42
16 Washington Redskins 7 9 0 345 387 27.90
17 Denver Broncos 8 8 0 327 352 27.07
18 Phoenix Cardinals 7 9 0 344 398 26.97
19 Los Angeles Raiders 7 9 0 325 369 26.82
20 Miami Dolphins 6 10 0 319 380 26.74
21 Green Bay Packers 4 12 0 240 315 26.14
22 Atlanta Falcons 5 11 0 244 315 25.99
23 Detroit Lions 4 12 0 220 313 25.76
24 Tampa Bay Bucs 5 11 0 261 350 25.40
25 Pittsburgh Steelers 5 11 0 336 421 24.66
26 Kansas City Chiefs 4 11 1 254 320 24.52
27 Dallas Cowboys 3 13 0 265 381 23.86
28 San Diego Chargers 6 10 0 231 332 23.03
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1987 ] [ Summary ] [ 1989 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved