NFL Rankings
1989 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 San Francisco 49Ers (1) 17 2 0 568 279 45.14
2 Cincinnati Bengals 8 8 0 404 285 36.75
3 Denver Broncos (2) 13 6 0 433 325 36.46
4 Los Angeles Rams (S) 13 6 0 469 394 35.93
5 New York Giants (Q) 12 5 0 361 271 35.61
6 New Orleans Saints 9 7 0 386 301 35.45
7 Buffalo Bills (Q) 9 8 0 439 351 34.58
8 Philadelphia Eagles (F) 11 6 0 349 295 33.89
9 Cleveland Browns (S) 10 7 1 389 321 33.64
10 Minnesota Vikings (Q) 10 7 0 364 316 33.53
11 Washington Redskins 10 6 0 386 308 33.51
12 Kansas City Chiefs 8 7 1 318 286 31.31
13 Los Angeles Raiders 8 8 0 315 297 31.03
14 Chicago Bears 6 10 0 358 377 30.18
15 Indianapolis Colts 8 8 0 298 301 29.90
16 Green Bay Packers 10 6 0 362 356 29.43
17 San Diego Chargers 6 10 0 266 290 28.51
18 Pittsburgh Steelers (Q) 10 8 0 314 373 27.00
19 Houston Oilers (F) 9 8 0 388 438 26.96
20 Detroit Lions 7 9 0 312 364 26.50
21 Seattle Seahawks 7 9 0 241 327 26.41
22 Miami Dolphins 8 8 0 331 379 25.31
23 Tampa Bay Bucs 5 11 0 320 419 25.07
24 New England Patriots 5 11 0 297 391 23.51
25 Phoenix Cardinals 5 11 0 258 377 22.39
26 Atlanta Falcons 3 13 0 279 437 21.78
27 New York Jets 4 12 0 253 411 20.44
28 Dallas Cowboys 1 15 0 204 393 19.72
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1988 ] [ Summary ] [ 1990 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved