NFL Rankings
1990 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Buffalo Bills (2) 15 4 0 542 320 41.66
2 New York Giants (1) 16 3 0 401 246 40.02
3 San Francisco 49Ers (S) 15 3 0 394 264 37.21
4 Kansas City Chiefs (F) 11 6 0 385 274 36.73
5 Washington Redskins (Q) 11 7 0 411 335 36.59
6 Philadelphia Eagles (F) 10 7 0 402 319 35.75
7 Miami Dolphins (Q) 13 5 0 387 302 35.65
8 Los Angeles Raiders (S) 13 5 0 360 329 34.80
9 Houston Oilers (F) 9 8 0 419 348 34.42
10 Seattle Seahawks 9 7 0 306 286 32.76
11 Chicago Bears (Q) 12 6 0 367 317 32.75
12 Minnesota Vikings 6 10 0 351 326 32.61
13 San Diego Chargers 6 10 0 315 281 32.49
14 Pittsburgh Steelers 9 7 0 292 240 32.17
15 Cincinnati Bengals (Q) 10 8 0 411 386 30.82
16 Denver Broncos 5 11 0 331 374 29.34
17 New Orleans Saints (F) 8 9 0 280 291 29.22
18 Detroit Lions 6 10 0 373 413 28.57
19 Atlanta Falcons 5 11 0 348 365 28.48
20 Indianapolis Colts 7 9 0 281 353 27.30
21 Dallas Cowboys 7 9 0 244 308 27.25
22 New York Jets 6 10 0 295 345 26.45
23 Los Angeles Rams 5 11 0 345 412 26.44
24 Green Bay Packers 6 10 0 271 347 25.98
25 Phoenix Cardinals 5 11 0 268 396 24.30
26 Tampa Bay Bucs 6 10 0 264 367 23.22
27 Cleveland Browns 3 13 0 228 462 17.78
28 New England Patriots 1 15 0 181 446 16.64
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1989 ] [ Summary ] [ 1991 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved