NFL Rankings
1991 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Buffalo Bills (2) 15 4 0 529 376 41.04
2 New York Giants 8 8 0 281 297 39.40
3 San Francisco 49Ers 10 6 0 393 239 36.59
4 Kansas City Chiefs (Q) 11 7 0 346 295 36.11
5 Washington Redskins (1) 17 2 0 587 265 35.97
6 Philadelphia Eagles 10 6 0 285 244 35.12
7 Miami Dolphins 8 8 0 343 349 35.03
8 Los Angeles Raiders (F) 9 8 0 304 307 34.18
9 Houston Oilers (Q) 12 6 0 427 287 33.80
10 Seattle Seahawks 7 9 0 276 261 32.14
11 Chicago Bears (F) 11 6 0 312 286 32.12
12 Minnesota Vikings 8 8 0 301 306 31.99
13 San Diego Chargers 4 12 0 274 342 31.87
14 Pittsburgh Steelers 7 9 0 292 344 31.55
15 Cincinnati Bengals 3 13 0 263 435 30.20
16 Denver Broncos (S) 13 5 0 337 269 28.72
17 New Orleans Saints (F) 11 6 0 361 238 28.60
18 Detroit Lions (S) 13 5 0 387 342 27.94
19 Atlanta Falcons (Q) 11 7 0 395 382 27.86
20 Indianapolis Colts 1 15 0 143 381 26.68
21 Dallas Cowboys (Q) 12 6 0 365 361 26.63
22 New York Jets (F) 8 9 0 324 310 25.83
23 Los Angeles Rams 3 13 0 234 390 25.81
24 Green Bay Packers 4 12 0 273 313 25.35
25 Phoenix Cardinals 4 12 0 196 344 23.68
26 Tampa Bay Bucs 3 13 0 199 365 22.60
27 Cleveland Browns 6 10 0 293 298 17.16
28 New England Patriots 6 10 0 211 305 16.02
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1990 ] [ Summary ] [ 1992 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved