NFL Rankings
1992 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Dallas Cowboys (1) 16 3 0 525 290 43.65
2 San Francisco 49Ers (S) 15 3 0 471 279 40.96
3 Philadelphia Eagles (Q) 12 6 0 400 299 39.43
4 New Orleans Saints (F) 12 5 0 350 238 36.80
5 Washington Redskins (Q) 10 8 0 337 282 36.21
6 Minnesota Vikings (F) 11 6 0 381 273 36.08
7 Houston Oilers (F) 10 7 0 390 299 34.88
8 Buffalo Bills (2) 14 6 0 492 386 34.82
9 Kansas City Chiefs (F) 10 7 0 348 299 32.66
10 San Diego Chargers (Q) 12 6 0 352 272 31.94
11 Miami Dolphins (S) 12 6 0 381 310 31.84
12 Pittsburgh Steelers (Q) 11 6 0 302 249 31.74
13 New York Giants 6 10 0 306 367 28.92
14 Los Angeles Raiders 7 9 0 249 281 28.55
15 Cleveland Browns 7 9 0 272 275 28.38
16 Green Bay Packers 9 7 0 276 296 27.89
17 Detroit Lions 5 11 0 273 332 27.73
18 Phoenix Cardinals 4 12 0 243 332 27.51
19 Los Angeles Rams 6 10 0 313 383 27.10
20 Denver Broncos 8 8 0 262 329 26.79
21 Chicago Bears 5 11 0 295 361 26.11
22 Atlanta Falcons 6 10 0 327 414 26.01
23 Tampa Bay Bucs 5 11 0 267 365 23.64
24 New York Jets 4 12 0 220 315 22.88
25 Indianapolis Colts 9 7 0 216 302 22.72
26 Cincinnati Bengals 5 11 0 274 364 22.68
27 Seattle Seahawks 2 14 0 140 312 20.07
28 New England Patriots 2 14 0 205 363 18.82
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1991 ] [ Summary ] [ 1993 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved