NFL Rankings
1993 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Dallas Cowboys (1) 15 4 0 471 280 39.14
2 San Francisco 49Ers (S) 11 7 0 538 336 38.85
3 Houston Oilers (Q) 12 5 0 388 266 34.45
4 Buffalo Bills (2) 14 5 0 401 308 32.93
5 Phoenix Cardinals 7 9 0 326 269 32.09
6 Denver Broncos (F) 9 8 0 397 326 31.88
7 Green Bay Packers (Q) 10 8 0 385 333 31.69
8 Kansas City Chiefs (S) 13 6 0 396 365 31.36
9 New York Giants (Q) 12 6 0 308 259 31.10
10 San Diego Chargers 8 8 0 322 290 30.40
11 Pittsburgh Steelers (F) 9 8 0 332 308 29.26
12 Los Angeles Raiders (Q) 11 7 0 371 379 28.92
13 New York Jets 8 8 0 270 247 28.83
14 Philadelphia Eagles 8 8 0 293 315 28.57
15 Minnesota Vikings (F) 9 8 0 287 307 28.17
16 Chicago Bears 7 9 0 234 230 27.89
17 Detroit Lions (F) 10 7 0 322 320 27.75
18 Miami Dolphins 9 7 0 349 351 27.61
19 Seattle Seahawks 6 10 0 280 314 26.86
20 Cleveland Browns 7 9 0 304 307 26.82
21 New Orleans Saints 8 8 0 317 343 26.77
22 New England Patriots 5 11 0 238 286 24.25
23 Atlanta Falcons 6 10 0 316 385 23.81
24 Washington Redskins 4 12 0 230 345 21.57
25 Tampa Bay Bucs 5 11 0 237 376 20.62
26 Los Angeles Rams 5 11 0 221 367 19.70
27 Cincinnati Bengals 3 13 0 187 319 19.70
28 Indianapolis Colts 4 12 0 189 378 16.71
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1992 ] [ Summary ] [ 1994 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved