NFL Rankings
1994 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 San Francisco 49Ers (1) 16 3 0 636 365 43.79
2 Dallas Cowboys (S) 13 5 0 477 295 41.23
3 Cleveland Browns (Q) 12 6 0 369 246 36.59
4 Pittsburgh Steelers (S) 13 5 0 358 260 35.23
5 Green Bay Packers (Q) 10 8 0 407 334 35.08
6 Miami Dolphins (Q) 11 7 0 437 366 34.61
7 San Diego Chargers (2) 13 6 0 446 389 33.70
8 New England Patriots (F) 10 7 0 364 332 33.27
9 Detroit Lions (F) 9 8 0 369 358 32.63
10 Minnesota Vikings (F) 10 7 0 374 349 32.06
11 Philadelphia Eagles 7 9 0 308 308 31.06
12 Kansas City Chiefs (F) 9 8 0 336 325 31.05
13 Buffalo Bills 7 9 0 340 356 29.90
14 Indianapolis Colts 8 8 0 307 320 29.05
15 Los Angeles Raiders 9 7 0 303 327 28.85
16 Chicago Bears (Q) 10 8 0 321 369 28.81
17 New York Giants 9 7 0 279 305 28.68
18 Arizona Cardinals 8 8 0 235 267 28.09
19 New York Jets 6 10 0 264 320 27.91
20 Denver Broncos 7 9 0 347 396 27.00
21 New Orleans Saints 7 9 0 348 407 26.98
22 Seattle Seahawks 6 10 0 287 323 26.87
23 Atlanta Falcons 7 9 0 317 385 26.26
24 Los Angeles Rams 4 12 0 286 365 25.30
25 Washington Redskins 3 13 0 320 412 24.53
26 Tampa Bay Bucs 6 10 0 251 351 24.03
27 Cincinnati Bengals 3 13 0 276 406 23.32
28 Houston Oilers 2 14 0 226 352 22.94
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1993 ] [ Summary ] [ 1995 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved