NFL Rankings
1995 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 San Francisco 49Ers (Q) 11 6 0 474 285 40.65
2 Dallas Cowboys (1) 15 4 0 530 346 40.49
3 Green Bay Packers (S) 13 6 0 495 389 37.03
4 Kansas City Chiefs (Q) 13 4 0 365 251 36.68
5 Detroit Lions (F) 10 7 0 473 394 35.37
6 Pittsburgh Steelers (2) 13 6 0 484 391 34.65
7 Minnesota Vikings 8 8 0 412 385 33.59
8 Denver Broncos 8 8 0 388 345 32.93
9 Chicago Bears 9 7 0 392 360 32.33
10 Oakland Raiders 8 8 0 348 332 32.10
11 Miami Dolphins (F) 9 8 0 420 369 31.84
12 Houston Oilers 7 9 0 348 324 30.63
13 Indianapolis Colts (S) 11 8 0 392 363 30.51
14 San Diego Chargers (F) 9 8 0 341 358 30.39
15 Philadelphia Eagles (Q) 11 7 0 387 405 29.48
16 Atlanta Falcons (F) 9 8 0 382 386 29.42
17 Buffalo Bills (Q) 11 7 0 408 397 29.31
18 Seattle Seahawks 8 8 0 363 366 29.28
19 New York Giants 5 11 0 290 340 28.59
20 Cincinnati Bengals 7 9 0 349 374 28.33
21 Washington Redskins 6 10 0 326 359 28.13
22 New Orleans Saints 7 9 0 319 348 27.81
23 Carolina Panthers 7 9 0 289 325 26.13
24 Cleveland Browns 5 11 0 289 356 26.00
25 Tampa Bay Bucs 7 9 0 238 335 24.98
26 New England Patriots 6 10 0 294 377 24.53
27 St Louis Rams 7 9 0 309 418 23.53
28 Arizona Cardinals 4 12 0 275 422 22.51
29 Jacksonville Jaguars 4 12 0 275 404 21.97
30 New York Jets 3 13 0 233 384 18.89
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1994 ] [ Summary ] [ 1996 ]

last updated december 16, 2000

© 2000=2 Lee Pagenkopf, All Rights Reserved