NFL Rankings
1996 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Green Bay Packers (1) 16 3 0 556 258 46.77
2 San Francisco 49Ers (Q) 13 5 0 426 292 38.32
3 Carolina Panthers (S) 13 5 0 406 265 37.48
4 Denver Broncos (Q) 13 4 0 418 305 37.31
5 New England Patriots (2) 13 6 0 487 357 36.92
6 Pittsburgh Steelers (Q) 11 7 0 389 299 35.63
7 Dallas Cowboys (Q) 11 7 0 343 291 33.94
8 Buffalo Bills (F) 10 7 0 346 296 32.99
9 Oakland Raiders 7 9 0 340 293 32.79
10 Washington Redskins 9 7 0 364 312 32.51
11 Kansas City Chiefs 9 7 0 297 300 32.14
12 Houston Oilers 8 8 0 345 319 31.63
13 Philadelphia Eagles (F) 10 7 0 363 355 31.02
14 Miami Dolphins 8 8 0 339 325 30.89
15 Cincinnati Bengals 8 8 0 372 369 30.44
16 Chicago Bears 7 9 0 283 305 30.29
17 Jacksonville Jaguars (S) 11 8 0 391 409 30.20
18 Minnesota Vikings (F) 9 8 0 313 355 29.34
19 Seattle Seahawks 7 9 0 317 376 28.73
20 San Diego Chargers 8 8 0 310 376 28.69
21 Indianapolis Colts (F) 9 8 0 331 376 27.99
22 Baltimore Ravens 4 12 0 371 441 27.72
23 Detroit Lions 5 11 0 302 368 27.58
24 Tampa Bay Bucs 6 10 0 221 293 27.45
25 New York Giants 6 10 0 242 297 26.54
26 St Louis Rams 6 10 0 303 409 24.40
27 Arizona Cardinals 7 9 0 300 397 23.19
28 New Orleans Saints 3 13 0 229 339 22.55
29 Atlanta Falcons 3 13 0 309 461 21.46
30 New York Jets 1 15 0 279 454 20.49
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1995 ] [ Summary ] [ 1997 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved