NFL Rankings
1997 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Denver Broncos (1) 16 4 0 583 359 42.27
2 Green Bay Packers (2) 15 4 0 490 330 38.77
3 Kansas City Chiefs (Q) 13 4 0 385 246 38.56
4 New England Patriots (Q) 11 7 0 392 299 36.09
5 Pittsburgh Steelers (S) 12 6 0 400 337 35.35
6 San Francisco 49Ers (S) 14 4 0 423 310 35.13
7 Jacksonville Jaguars (F) 11 6 0 411 360 34.64
8 Detroit Lions (F) 9 8 0 389 326 33.78
9 New York Jets 9 7 0 348 287 33.19
10 Tampa Bay Bucs (Q) 11 7 0 326 294 33.11
11 Tennessee Oilers 8 8 0 333 310 31.59
12 Miami Dolphins (F) 9 8 0 342 344 31.26
13 Washington Redskins 8 7 1 327 289 31.24
14 New York Giants (F) 10 6 1 329 288 31.17
15 Seattle Seahawks 8 8 0 365 362 30.54
16 Minnesota Vikings (Q) 10 8 0 399 419 30.05
17 Baltimore Ravens 6 9 1 326 345 29.34
18 Dallas Cowboys 6 10 0 304 314 29.26
19 Cincinnati Bengals 7 9 0 355 405 27.87
20 Philadelphia Eagles 6 9 1 317 372 27.05
21 Carolina Panthers 7 9 0 265 314 26.80
22 St Louis Rams 5 11 0 299 359 26.34
23 Atlanta Falcons 7 9 0 320 361 26.14
24 Indianapolis Colts 3 13 0 313 401 25.98
25 Buffalo Bills 6 10 0 255 367 25.78
26 Oakland Raiders 4 12 0 324 419 25.22
27 Arizona Cardinals 4 12 0 283 379 23.61
28 New Orleans Saints 6 10 0 237 327 22.81
29 Chicago Bears 4 12 0 263 421 21.84
30 San Diego Chargers 4 12 0 266 425 21.52
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1996 ] [ Summary ] [ 1998 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved